From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2024-08-11 11:39:04 50.495 5.761 KE 24.0 0.5 N/A N/A N/A LA REID (BE) View
2024-08-07 04:14:38 50.657 6.302 KE 5.5 -0.6 N/A N/A N/A KALLTAL (DE) View
2024-07-30 03:08:07 50.587 6.158 KE 4.2 0.1 N/A N/A N/A TERNELL (BE) View
2024-07-27 09:43:11 50.899 6.193 KE 15.2 0.5 N/A N/A N/A OIDTWEILER (DE) View
2024-07-27 07:37:48 50.409 6.328 KE 18.9 0.2 N/A N/A N/A ROCHERATH (BE) View
2024-07-27 07:22:08 50.361 6.425 KE 10.0 0.4 N/A N/A N/A SCHEID (DE) View
2024-07-24 05:46:38 50.462 5.940 KE 21.7 1.7 N/A N/A N/A FRANCORCHAMPS (BE) View
2024-07-21 10:12:38 50.685 6.926 KE 20.6 0.6 N/A N/A N/A SWISTTAL (DE) View
2024-07-18 12:10:25 51.040 3.945 KE 17.0 1.6 N/A N/A N/A OVERMERE (BE) View
2024-07-17 08:33:46 50.719 6.284 KE 5.6 0.8 N/A N/A N/A ZWEIFALL (DE) View
2024-07-14 16:25:27 50.537 6.216 KE 1.1 -0.4 N/A N/A N/A KALTERHERBERG (DE) View
2024-07-12 09:08:50 50.476 7.191 KE 9.6 1.0 N/A N/A N/A KOENIGSFELD (DE) View
2024-07-07 06:53:02 50.782 6.669 KE 15.4 0.6 N/A N/A N/A NOERVENICH (DE) View
2024-07-04 03:32:11 50.790 6.614 KE 13.9 1.2 N/A N/A N/A NOERVENICH (DE) View
2024-06-26 18:55:33 50.767 6.588 KE 17.0 0.6 N/A N/A N/A KELZ (DE) View
2024-06-24 08:26:33 50.818 6.323 KE 2.1 0.6 N/A N/A N/A WEISWEILER (DE) View
2024-06-24 03:38:30 50.837 6.336 KE 6.6 0.4 N/A N/A N/A WEISWEILER (DE) View
2024-06-22 21:31:00 50.529 5.939 KE 7.1 0.2 N/A N/A N/A SART-LEZ-SPA (BE) View
2024-06-17 14:31:06 50.662 6.833 KE 17.2 0.9 N/A N/A N/A EUSKIRCHEN (DE) View
2024-06-15 10:54:50 50.454 7.993 KE 12.6 1.9 N/A N/A N/A HUNDSANGEN (DE) View
2024-06-14 18:45:47 50.743 5.776 KE 19.4 1.6 N/A N/A N/A VOEREN (BE) View
2024-06-13 00:16:03 50.720 6.285 KE 6.7 0.2 N/A N/A N/A HUERTGENWALD (DE) View
2024-06-12 20:17:05 50.510 5.995 KE 3.0 0.6 N/A N/A N/A JALHAY (BE) View
2024-06-08 19:18:06 50.523 6.348 KE 9.8 0.1 N/A N/A N/A SCHOENSEIFFEN (DE) View
2024-06-04 23:54:52 50.385 7.107 KE 14.0 1.0 N/A N/A N/A LANGSCHEID (DE) View
2024-05-31 11:34:31 50.683 6.214 KE 7.6 0.5 N/A N/A N/A ROTT (DE) View
2024-05-27 23:23:59 50.900 6.103 KE 15.0 0.7 N/A N/A N/A UEBACH-PALENBERG (DE) View
2024-05-20 08:35:32 50.207 7.926 KE 7.8 1.8 N/A N/A N/A STRINZ-MARGARETHAE (DE) View
2024-05-17 15:33:37 50.889 6.101 KE 14.8 0.7 N/A N/A N/A ALT-MERKSTEIN (DE) View
2024-05-16 23:00:54 50.111 7.332 KE 14.0 1.5 N/A N/A N/A MOERSDORF (DE) View
2024-05-15 14:51:14 50.806 6.489 KE 14.5 0.7 N/A N/A N/A DUEREN (DE) View
2024-05-13 23:42:48 50.509 7.169 KE 8.1 0.9 N/A N/A N/A KOENIGSFELD (DE) View
2024-05-13 23:41:18 50.447 7.188 KE 2.1 1.1 N/A N/A N/A KOENIGSFELD (DE) View
2024-05-13 23:39:06 50.505 7.173 KE 12.1 0.9 N/A N/A N/A KOENIGSFELD (DE) View
2024-05-13 22:57:56 50.513 7.172 KE 7.7 0.8 N/A N/A N/A KOENIGSFELD (DE) View
2024-05-13 10:02:55 50.531 7.102 KE 7.5 1.0 N/A N/A N/A BAD NEUENAHR - AHRWEILER (DE) View
2024-05-11 23:08:56 50.889 6.084 KE 16.6 0.3 N/A N/A N/A WORM (DE) View
2024-05-11 04:29:17 51.162 5.831 KE 22.4 0.7 N/A N/A N/A KESSENICH (BE) View
2024-05-11 03:09:00 50.796 7.130 KE 5.0 0.6 N/A N/A N/A TROISDORF (DE) View
2024-05-10 11:16:31 50.490 7.171 KE 2.7 1.3 N/A N/A N/A KOENIGSFELD (DE) View
2024-05-09 14:46:55 50.115 7.339 KE 5.6 1.2 N/A N/A N/A MACKEN (DE) View
2024-05-09 06:23:46 50.883 6.092 KE 15.2 0.3 N/A N/A N/A HERZOGENRATH (DE) View
2024-05-07 20:15:53 50.730 5.737 KE 11.8 0.6 N/A N/A N/A DALHEM (BE) View
2024-05-05 05:32:27 50.056 7.385 KE 12.5 1.7 N/A N/A N/A ROTH (DE) View
2024-04-29 03:45:14 51.371 6.152 KE 10.1 1.3 N/A N/A N/A VENLO (NL) View
2024-04-27 00:17:53 50.691 6.231 KE 11.3 0.9 N/A N/A N/A ROTT (DE) View
2024-04-27 00:12:48 50.686 6.225 KE 8.8 N/A N/A N/A N/A ROTT (DE) View
2024-04-23 14:12:39 49.162 7.832 KE 9.8 2.2 N/A N/A N/A LANDAU (DE) View

Data policy

Please read on this notice to learn more about our data policy.