Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-10-25 18:58:04 | 50.130 | 7.949 | KE | 11.9 | 0.9 | N/A | N/A | N/A | HILGENROTH (DE) | View |
2024-10-25 07:40:03 | 50.742 | 6.483 | KE | 8.4 | 1.4 | N/A | N/A | N/A | KREUZAU (DE) | View |
2024-10-24 20:17:22 | 50.137 | 7.949 | KE | 12.3 | 1.1 | N/A | N/A | N/A | HILGENROTH (DE) | View |
2024-10-24 14:13:44 | 49.936 | 7.573 | KE | 10.0 | 1.5 | N/A | N/A | N/A | TIEFENBACH (DE) | View |
2024-10-23 22:53:53 | 50.096 | 7.864 | KE | 10.0 | 2.4 | N/A | N/A | N/A | DICKSCHIED (DE) | View |
2024-10-22 21:59:03 | 50.694 | 6.315 | KE | 4.2 | 0.1 | N/A | N/A | N/A | RAFFELSBRAND (DE) | View |
2024-10-21 05:53:46 | 50.699 | 6.326 | KE | 3.3 | 0.5 | N/A | N/A | N/A | RAFFELSBRAND (DE) | View |
2024-10-20 21:34:20 | 50.260 | 3.129 | KE | 6.6 | 1.5 | N/A | N/A | N/A | OISY-LE-VERGER (FR) | View |
2024-10-20 02:13:24 | 50.110 | 7.916 | KE | 14.0 | 2.0 | N/A | N/A | N/A | HILGENROTH (DE) | View |
2024-10-15 19:19:37 | 50.816 | 6.252 | KE | 17.6 | 0.7 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-10-15 05:03:44 | 50.377 | 7.391 | KE | 3.3 | 1.0 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2024-10-03 07:22:42 | 50.570 | 5.947 | KE | 6.0 | 0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:21:13 | 50.570 | 5.947 | KE | 6.0 | 0.3 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:20:59 | 50.570 | 5.947 | KE | 6.0 | 0.6 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:20:39 | 50.570 | 5.947 | KE | 6.3 | 0.7 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:20:31 | 50.570 | 5.947 | KE | 6.0 | 0.1 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-23 03:32:34 | 50.429 | 4.174 | KE | 4.2 | 0.5 | N/A | N/A | N/A | BINCHE (BE) | View |
2024-09-21 12:20:43 | 50.707 | 5.989 | KE | 15.7 | N/A | N/A | N/A | N/A | KELMIS (BE) | View |
2024-09-15 06:09:40 | 50.504 | 5.995 | KE | 4.2 | 0.4 | N/A | N/A | N/A | HOCKAI (BE) | View |
2024-09-15 04:24:36 | 50.741 | 6.264 | KE | 9.8 | 0.1 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-09-14 03:30:11 | 50.503 | 6.015 | KE | 4.0 | 0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:28:15 | 50.503 | 6.015 | KE | 4.0 | -0.3 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:28:04 | 50.503 | 6.015 | KE | 4.3 | -0.7 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:28:02 | 50.503 | 6.015 | KE | 4.0 | 0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:27:56 | 50.503 | 6.015 | KE | 4.0 | -0.6 | N/A | N/A | N/A | JALHAY (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.