Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2025-03-21 12:00:31 | 50.630 | 3.482 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-03-20 12:00:28 | 50.665 | 3.489 | KM | N/A | 1.8 | N/A | N/A | N/A | CELLES (BE) | View |
2025-03-20 10:16:54 | 49.877 | 5.230 | KM | N/A | 0.8 | N/A | N/A | N/A | BERTRIX (BE) | View |
2025-03-19 14:42:03 | 50.108 | 1.063 | KH | N/A | 2.9 | N/A | N/A | N/A | ENGLISH CHANNEL | View |
2025-03-19 13:12:19 | 50.477 | 4.998 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-03-19 12:37:32 | 49.680 | 5.740 | KM | N/A | 0.9 | N/A | N/A | N/A | ARLON (BE) | View |
2025-03-19 12:00:22 | 50.637 | 3.460 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-03-19 11:45:36 | 49.579 | 6.343 | KM | N/A | 1.8 | N/A | N/A | N/A | BOUS (LU) | View |
2025-03-19 11:39:52 | 50.723 | 3.863 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
2025-03-18 13:29:59 | 50.730 | 3.858 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
2025-03-18 13:11:44 | 50.508 | 4.993 | KM | N/A | 1.2 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-03-18 12:27:54 | 49.738 | 6.032 | KM | N/A | 1.4 | N/A | N/A | N/A | HELPERKNAPP (LU) | View |
2025-03-18 12:00:01 | 50.641 | 3.442 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-03-18 11:53:59 | 50.235 | 4.583 | KM | N/A | 1.3 | N/A | N/A | N/A | FLORENNES (BE) | View |
2025-03-18 10:30:07 | 50.279 | 4.908 | KM | N/A | 0.7 | N/A | N/A | N/A | DINANT (BE) | View |
2025-03-17 11:59:57 | 50.493 | 5.552 | KM | N/A | 1.1 | N/A | N/A | N/A | ANTHISNES (BE) | View |
2025-03-17 11:17:56 | 50.417 | 6.089 | KM | N/A | 0.9 | N/A | N/A | N/A | WAIMES (BE) | View |
2025-03-17 10:39:27 | 50.157 | 5.266 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2025-03-13 13:45:41 | 50.089 | 5.155 | KM | N/A | 1.8 | N/A | N/A | N/A | WELLIN (BE) | View |
2025-03-13 11:14:16 | 50.363 | 7.379 | KM | N/A | 1.9 | N/A | N/A | N/A | Ochtendung (DE) | View |
2025-03-11 11:29:29 | 50.604 | 3.467 | KM | 5.2 | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-02-28 13:42:26 | 49.702 | 5.727 | KM | N/A | 0.9 | N/A | N/A | N/A | ATTERT (BE) | View |
2025-02-28 13:33:36 | 50.277 | 4.901 | KM | N/A | 0.6 | N/A | N/A | N/A | DINANT (BE) | View |
2025-02-28 12:35:26 | 50.161 | 5.269 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2025-02-28 11:07:20 | 49.645 | 5.707 | KM | N/A | 0.8 | N/A | N/A | N/A | SAINT-LEGER (BE) | View |
2025-02-28 11:05:26 | 50.382 | 6.127 | KM | N/A | 0.7 | N/A | N/A | N/A | AMEL (BE) | View |
2025-02-28 10:05:28 | 49.450 | 5.975 | KM | N/A | 1.8 | N/A | N/A | N/A | AUDUN-LE-TICHE (FR) | View |
2025-02-27 13:56:45 | 50.235 | 4.642 | KM | N/A | 1.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
2025-02-27 13:20:56 | 50.010 | 5.787 | KM | N/A | 1.2 | N/A | N/A | N/A | BASTOGNE (BE) | View |
2025-02-27 12:45:59 | 50.492 | 4.991 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-02-27 12:00:00 | 50.617 | 3.512 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-02-27 11:27:57 | 50.644 | 4.324 | KM | N/A | 0.3 | N/A | N/A | N/A | BRAINE-L ALLEUD (BE) | View |
2025-02-26 13:10:10 | 50.595 | 5.704 | KM | N/A | 1.1 | N/A | N/A | N/A | OLNE (BE) | View |
2025-02-26 12:47:31 | 50.468 | 4.990 | KM | N/A | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-02-26 11:40:39 | 50.712 | 3.854 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
2025-02-25 13:17:39 | 50.473 | 4.997 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-02-25 11:31:44 | 50.633 | 3.381 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-02-24 11:30:23 | 50.651 | 3.383 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-01-29 13:17:11 | 50.504 | 4.973 | KM | N/A | 1.5 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-01-29 11:33:38 | 50.568 | 4.118 | KM | N/A | 0.9 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2025-01-28 09:29:52 | 50.299 | 4.874 | KM | N/A | 0.8 | N/A | N/A | N/A | ANHEE (BE) | View |
2025-01-27 11:46:22 | 50.217 | 4.669 | KM | N/A | 1.3 | N/A | N/A | N/A | FLORENNES (BE) | View |
2025-01-22 18:28:10 | 51.969 | 3.188 | KH | N/A | 2.1 | N/A | N/A | N/A | NORTH SEA | View |
2025-01-08 12:32:13 | 50.159 | 5.263 | KM | N/A | 0.8 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-12-18 13:22:54 | 50.513 | 5.000 | KM | N/A | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-12-18 13:06:49 | 50.553 | 5.698 | KM | N/A | 0.7 | N/A | N/A | N/A | SPRIMONT (BE) | View |
2024-12-17 13:01:05 | 50.704 | 4.141 | KM | N/A | 0.8 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-12-17 12:52:06 | 50.585 | 5.163 | KM | N/A | 1.2 | N/A | N/A | N/A | MARNEFFE (BE) | View |
2024-12-17 12:07:37 | 50.504 | 5.523 | KM | N/A | 0.9 | N/A | N/A | N/A | ANTHISNES (BE) | View |
2024-12-12 09:19:36 | 49.458 | 5.983 | KM | N/A | 1.4 | N/A | N/A | N/A | OTTANGE (FR) | View |
Data policy
Please read on this notice to learn more about our data policy.