| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-02-12 11:56:52 | 50.631 | 3.353 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-11 12:06:33 | 50.639 | 3.549 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-11 11:40:20 | 50.730 | 3.829 | KM | N/A | 2.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-02-11 09:30:07 | 50.277 | 4.913 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
| 2026-02-10 12:02:51 | 50.597 | 3.441 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-10 08:53:23 | 50.920 | 7.756 | KM | N/A | 1.8 | N/A | N/A | N/A | NESPEN (DE) | View |
| 2026-02-09 12:12:27 | 50.081 | 5.090 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-02-09 12:00:30 | 50.587 | 4.111 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-02-09 11:37:01 | 50.049 | 4.200 | KM | N/A | 1.3 | N/A | N/A | N/A | MOMIGNIES (BE) | View |
| 2026-02-06 11:59:05 | 50.654 | 3.528 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-05 13:56:41 | 50.086 | 5.144 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-02-05 10:13:21 | 50.156 | 5.240 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-02-04 11:43:40 | 50.160 | 5.219 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-02-03 11:29:49 | 50.653 | 3.508 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-30 11:55:57 | 50.533 | 5.674 | KM | N/A | 0.8 | N/A | N/A | N/A | SPRIMONT (BE) | View |
| 2026-01-29 13:20:20 | 50.452 | 5.027 | KM | N/A | 1.4 | N/A | N/A | N/A | GESVES (BE) | View |
| 2026-01-29 12:38:12 | 50.079 | 5.101 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-01-27 12:46:20 | 50.557 | 5.208 | KM | N/A | 1.1 | N/A | N/A | N/A | WANZE (BE) | View |
| 2026-01-27 11:35:43 | 50.179 | 5.266 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-01-27 10:56:47 | 50.407 | 4.424 | KM | N/A | 1.2 | N/A | N/A | N/A | CHARLEROI (BE) | View |
| 2026-01-23 11:36:02 | 49.464 | 5.998 | KM | N/A | 1.7 | N/A | N/A | N/A | RUMELANGE (LU) | View |
| 2026-01-23 10:40:40 | 50.730 | 3.871 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-01-21 11:20:42 | 50.178 | 5.268 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-01-20 12:01:08 | 50.175 | 5.226 | KM | N/A | 1.5 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-01-14 13:13:15 | 50.474 | 5.003 | KM | N/A | 0.9 | N/A | N/A | N/A | ANDENNE (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.