From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2022-05-14 21:45:08 50.795 6.504 KI N/A N/A N/A N/A N/A HAMBACH (DE) View
2022-05-10 11:25:45 50.724 6.442 KE 20.0 0.1 N/A N/A N/A HUERTGENWALD (DE) View
2022-05-09 09:35:13 50.832 6.216 KE 12.4 0.3 N/A N/A N/A KINZWEILER (DE) View
2022-05-09 06:47:04 50.757 6.726 KE 14.1 0.6 N/A N/A N/A ERFTSTADT (DE) View
2022-05-05 23:35:29 50.459 5.935 KE 18.7 1.0 N/A N/A N/A FRANCORCHAMPS (BE) View
2022-05-05 19:26:22 50.780 6.275 KE 8.5 1.6 N/A N/A N/A STOLBERG (DE) View
2022-05-02 12:15:00 50.852 5.896 KE 19.7 1.3 N/A N/A N/A VOERENDAAL (NL) View
2022-04-28 09:58:35 50.360 7.393 KE 12.2 1.4 N/A N/A N/A OCHTENDUNG (DE) View
2022-04-24 09:27:56 49.608 6.250 KE 13.6 0.9 N/A N/A N/A CONTERN (LU) View
2022-04-15 15:21:55 50.766 6.704 KE 15.7 0.5 N/A N/A N/A NOERVENICH (DE) View
2022-04-13 22:50:59 50.805 6.699 KE 9.9 1.1 N/A N/A N/A NOERVENICH (DE) View
2022-04-11 15:37:52 51.228 5.174 KI 8.5 N/A N/A N/A N/A BALEN (BE) View
2022-04-09 21:15:02 50.359 7.351 KE 7.1 2.1 N/A N/A N/A OCHTENDUNG (DE) View
2022-04-07 07:43:49 50.347 7.401 KE 9.6 1.5 N/A N/A N/A OCHTENDUNG (DE) View
2022-04-01 17:47:30 50.762 6.706 KE 13.6 1.1 N/A N/A N/A ERFTSTADT (DE) View
2022-03-31 05:11:03 50.724 6.399 KE 6.0 0.2 N/A N/A N/A HUERTGENWALD (DE) View
2022-03-30 13:36:11 51.205 5.124 KI 3.0 0.2 N/A N/A N/A MOL (BE) View
2022-03-30 01:55:46 51.245 5.116 KI 3.0 0.4 N/A N/A N/A DESSEL (BE) View
2022-03-29 13:55:21 51.222 5.125 KI 3.0 0.6 N/A N/A N/A DESSEL (BE) View
2022-03-28 18:20:42 51.186 5.123 KI 3.0 -0.1 N/A N/A N/A MOL (BE) View
2022-03-27 02:58:33 51.219 5.112 KI 3.0 N/A N/A N/A N/A DESSEL (BE) View
2022-03-26 23:43:22 51.239 5.126 KI 3.0 0.3 N/A N/A N/A DESSEL (BE) View
2022-03-26 23:32:57 51.235 5.082 KI 3.0 0.5 N/A N/A N/A DESSEL (BE) View
2022-03-26 23:32:47 51.227 5.120 KI 4.2 0.9 N/A N/A N/A DESSEL (BE) View
2022-03-26 21:19:38 50.740 6.051 KE 5.3 0.4 N/A N/A N/A AACHEN (DE) View
2022-03-26 20:19:00 50.723 6.397 KE 4.8 -0.2 N/A N/A N/A HUERTGENWALD (DE) View
2022-03-26 17:45:46 50.838 6.919 KE 10.1 1.3 N/A N/A N/A BRUEHL (DE) View
2022-03-26 01:11:41 50.824 6.218 KE 13.3 0.8 N/A N/A N/A ESCHWEILER (DE) View
2022-03-23 05:27:34 51.212 5.129 KI 3.0 -0.5 N/A N/A N/A DESSEL (BE) View
2022-03-23 04:08:45 50.844 6.550 KE 14.8 0.5 N/A N/A N/A MERZENICH (DE) View
2022-03-22 07:46:56 51.270 5.089 KI 3.0 -0.3 N/A N/A N/A DESSEL (BE) View
2022-03-22 05:18:52 51.212 5.137 KI 3.0 -0.3 N/A N/A N/A DESSEL (BE) View
2022-03-22 03:29:20 51.228 5.116 KI 3.0 -0.4 N/A N/A N/A DESSEL (BE) View
2022-03-20 16:08:31 51.169 5.793 KE 18.5 1.7 N/A N/A N/A NEERITTER (NL) View
2022-03-20 03:46:18 50.778 6.677 KE 10.6 1.4 N/A N/A N/A NOERVENICH (DE) View
2022-03-19 15:33:57 51.204 5.117 KI 7.2 0.3 N/A N/A N/A DESSEL (BE) View
2022-03-19 00:51:16 50.688 6.290 KE 5.1 -0.1 N/A N/A N/A RAFFELSBRAND (DE) View
2022-03-18 14:56:25 50.691 6.280 KE 7.9 N/A N/A N/A N/A RAFFELSBRAND (DE) View
2022-03-16 01:14:53 50.381 7.374 KE 9.6 1.1 N/A N/A N/A PLAIDT (DE) View
2022-03-13 05:06:04 50.762 6.275 KE 3.8 0.9 N/A N/A N/A Stolberg (DE) View
2022-03-06 02:04:03 51.214 5.120 KI 3.0 0.1 N/A N/A N/A DESSEL (BE) View
2022-02-26 05:12:56 50.932 5.900 KE 2.6 0.7 N/A N/A N/A VAESRADE (NL) View
2022-02-26 05:03:10 50.938 5.923 KE 1.9 0.4 N/A N/A N/A WIJNANDSRADE (NL) View
2022-02-15 06:26:49 50.780 6.796 KE 11.4 0.3 N/A N/A N/A ERFTSTADT (DE) View
2022-02-10 15:58:19 50.791 6.398 KE 15.0 0.4 N/A N/A N/A MERODE (DE) View
2022-02-09 01:12:12 50.834 6.281 KE 12.1 -0.1 N/A N/A N/A DUERWISS (DE) View
2022-02-07 11:29:05 50.932 5.598 KE 10.6 0.8 N/A N/A N/A ZUTENDAAL (BE) View
2022-02-06 04:49:45 50.680 6.324 KE 5.2 0.2 N/A N/A N/A RAFFELSBRAND (DE) View
2022-02-05 21:05:59 50.371 7.395 KE 10.6 1.1 N/A N/A N/A PLAIDT (DE) View
2022-02-05 14:54:48 50.654 7.127 KE 10.6 1.1 N/A N/A N/A BAD GODESBERG (DE) View
2022-02-05 12:23:53 50.573 7.110 KE 9.9 1.4 N/A N/A N/A AHRWEILER (DE) View
2022-01-31 09:22:28 50.479 7.174 KE 9.4 1.3 N/A N/A N/A SCHALKENBACH (RP) View
2022-01-30 20:07:02 49.375 6.919 KI 4.4 1.4 N/A N/A N/A SAARBRUCKEN (DE) View
2022-01-30 00:02:49 50.749 6.249 KE 2.6 N/A N/A N/A N/A STOLBERG (DE) View
2022-01-26 15:18:13 50.706 6.293 KE 5.7 0.5 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-18 20:56:25 50.803 6.298 KE 15.8 0.5 N/A N/A N/A ESCHWEILER (DE) View
2022-01-09 10:09:28 50.726 6.350 KE 6.3 0.2 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-09 00:36:00 50.708 6.359 KE 6.5 -0.3 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-08 13:36:51 51.228 5.131 KI 3.0 0.5 N/A N/A N/A DESSEL (BE) View
2022-01-08 11:53:15 51.259 5.098 KI 3.0 -0.3 N/A N/A N/A RETIE (BE) View
2022-01-08 08:15:52 51.229 5.130 KI 3.0 0.2 N/A N/A N/A DESSEL (BE) View
2022-01-08 00:26:48 51.229 5.132 KI 3.0 1.0 N/A N/A N/A DESSEL (BE) View
2022-01-05 09:35:47 50.770 6.631 KE 11.2 0.3 N/A N/A N/A NOERVENICH (DE) View
2022-01-05 07:51:10 50.772 6.668 KE 13.0 2.3 N/A N/A N/A NOERVENICH (DE) View
2022-01-05 07:50:21 50.788 6.625 KE 13.8 1.2 N/A N/A N/A NOERVENICH (DE) View
2022-01-01 20:23:26 50.862 6.263 KE 7.0 0.4 N/A N/A N/A ALDENHOVEN (DE) View
2021-12-29 06:56:20 50.165 7.735 KE 9.2 1.4 N/A N/A N/A LIERSCHIED (DE) View
2021-12-21 04:24:43 50.661 6.162 KE 7.7 -0.1 N/A N/A N/A RAEREN (BE) View
2021-12-21 04:24:32 50.676 6.176 KE 7.9 -0.8 N/A N/A N/A ROTT (DE) View
2021-12-18 16:13:10 50.533 7.210 KE 6.5 1.3 N/A N/A N/A LOEHNDORF (DE) View
2021-12-02 23:04:36 50.455 4.121 KE 7.6 0.8 N/A N/A N/A STREPY-BRACQUEGNIES (BE) View
2021-11-21 13:10:11 49.916 7.379 KE 13.6 1.7 N/A N/A N/A DILLENDORF (DE) View
2021-11-18 00:12:55 50.114 7.602 KE 5.0 1.6 N/A N/A N/A BIRKHEIM (DE) View
2021-11-15 10:06:42 51.357 5.290 KE 28.0 1.2 N/A N/A N/A HAPERT (NL) View
2021-11-15 02:17:23 51.353 5.270 KE 29.4 2.4 N/A N/A N/A HAPERT (NL) View
2021-11-11 06:44:35 51.268 5.088 KI 3.0 -0.2 N/A N/A N/A DESSEL (BE) View
2021-11-11 06:41:45 51.226 5.130 KI 3.0 0.7 N/A N/A N/A DESSEL (BE) View
2021-11-10 12:41:41 51.205 5.106 KI 3.0 -0.3 N/A N/A N/A DESSEL (BE) View
2021-11-10 12:38:35 51.255 5.083 KI 3.0 0.2 N/A N/A N/A DESSEL (BE) View
2021-11-10 00:33:49 51.209 5.119 KI 3.0 -0.2 N/A N/A N/A DESSEL (BE) View
2021-11-09 04:31:52 50.350 7.402 KE 9.0 1.0 N/A N/A N/A OCHTENDUNG (DE) View
2021-11-09 00:59:21 50.916 5.908 KE 5.1 0.7 N/A N/A N/A SCHINNEN (NL) View
2021-11-06 09:01:36 50.995 5.932 KE 15.4 1.5 N/A N/A N/A SELFKANT (DE) View
2021-11-01 05:34:33 50.416 6.093 KE 12.7 0.4 N/A N/A N/A MALMEDY (BE) View
2021-11-01 04:26:08 50.411 6.047 KE 13.0 1.6 N/A N/A N/A MALMEDY (BE) View
2021-10-14 16:45:45 50.452 6.356 KE 18.0 1.3 N/A N/A N/A BUELLINGEN (BE) View
2021-10-13 15:34:29 50.373 7.473 KE 7.7 2.0 N/A N/A N/A KOBLENZ (DE) View
2021-10-13 15:33:04 50.377 7.486 KE 6.3 1.8 N/A N/A N/A KOBLENZ (DE) View
2021-09-30 01:46:00 50.794 6.614 KE 14.7 0.6 N/A N/A N/A NOERVENICH (DE) View
2021-09-30 01:44:44 50.806 6.612 KE 14.1 1.1 N/A N/A N/A NOERVENICH (DE) View
2021-09-22 10:15:06 50.698 6.227 KE 9.4 0.6 N/A N/A N/A ROTT (DE) View
2021-09-19 12:16:17 51.587 6.966 KI 7.9 1.9 N/A N/A N/A GLADBECK (DE) View
2021-08-28 14:24:39 50.612 6.011 KE 6.0 -0.4 N/A N/A N/A MEMBACH (BE) View
2021-08-28 14:11:56 50.623 6.024 KE 6.2 0.9 N/A N/A N/A EUPEN (BE) View
2021-08-28 13:42:44 50.622 6.012 KE 6.5 0.6 N/A N/A N/A MEMBACH (BE) View
2021-08-28 13:10:24 50.618 6.014 KE 7.4 1.4 N/A N/A N/A EUPEN (BE) View
2021-08-28 11:57:07 50.622 6.015 KE 5.8 0.1 N/A N/A N/A EUPEN (BE) View
2021-08-28 11:30:58 50.618 6.017 KE 6.3 1.7 N/A N/A N/A BAELEN (BE) View
2021-08-25 22:57:53 50.697 6.215 KE 7.3 0.3 N/A N/A N/A ROTT (DE) View
2021-08-23 11:32:34 50.623 7.308 KE 9.5 2.1 N/A N/A N/A KRETZHAUS (DE) View

Data policy

Please read on this notice to learn more about our data policy.