Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-04-27 00:17:53 | 50.691 | 6.231 | KE | 11.3 | 0.9 | N/A | N/A | N/A | ROTT (DE) | View |
2024-04-27 00:12:48 | 50.686 | 6.225 | KE | 8.8 | N/A | N/A | N/A | N/A | ROTT (DE) | View |
2024-04-23 14:12:39 | 49.162 | 7.832 | KE | 9.8 | 2.2 | N/A | N/A | N/A | LANDAU (DE) | View |
2024-04-22 04:05:44 | 50.127 | 7.337 | KE | 5.1 | 1.6 | N/A | N/A | N/A | MACKEN (DE) | View |
2024-04-20 08:46:24 | 50.752 | 6.583 | KE | 15.5 | 0.8 | N/A | N/A | N/A | VETTWEISS | View |
2024-04-18 07:38:39 | 50.103 | 7.326 | KE | 10.1 | 1.8 | N/A | N/A | N/A | MACKEN (DE) | View |
2024-04-13 02:32:23 | 50.110 | 7.329 | KE | 5.6 | 1.2 | N/A | N/A | N/A | MOERSDORF (DE) | View |
2024-04-13 00:53:45 | 50.136 | 7.331 | KE | 0.1 | 1.2 | N/A | N/A | N/A | LIEG (DE) | View |
2024-04-12 19:33:12 | 51.097 | 5.800 | KE | 16.9 | 1.8 | N/A | N/A | N/A | MAASEIK (BE) | View |
2024-04-12 01:59:43 | 50.141 | 7.354 | KE | 13.7 | 0.9 | N/A | N/A | N/A | MACKEN (DE) | View |
2024-04-07 17:00:40 | 50.992 | 6.013 | KE | 12.3 | 0.9 | N/A | N/A | N/A | GANGELT (DE) | View |
2024-04-06 22:53:17 | 50.724 | 5.664 | KE | 10.4 | 0.7 | N/A | N/A | N/A | OUPEYE (BE) | View |
2024-04-05 05:40:32 | 50.691 | 6.225 | KE | 8.6 | 1.0 | N/A | N/A | N/A | ROTT (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.