From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2024-10-21 05:53:46 50.699 6.326 KE 3.3 0.5 N/A N/A N/A RAFFELSBRAND (DE) View
2024-10-20 21:34:20 50.260 3.129 KE 6.6 1.5 N/A N/A N/A OISY-LE-VERGER (FR) View
2024-10-20 02:13:24 50.110 7.916 KE 14.0 2.0 N/A N/A N/A HILGENROTH (DE) View
2024-10-15 19:19:37 50.816 6.252 KE 17.6 0.7 N/A N/A N/A ESCHWEILER (DE) View
2024-10-15 05:03:44 50.377 7.391 KE 3.3 1.0 N/A N/A N/A OCHTENDUNG (DE) View
2024-10-03 07:22:42 50.570 5.947 KE 6.0 0.2 N/A N/A N/A JALHAY (BE) View
2024-10-03 07:21:13 50.570 5.947 KE 6.0 0.3 N/A N/A N/A JALHAY (BE) View
2024-10-03 07:20:59 50.570 5.947 KE 6.0 0.6 N/A N/A N/A JALHAY (BE) View
2024-10-03 07:20:39 50.570 5.947 KE 6.3 0.7 N/A N/A N/A JALHAY (BE) View
2024-10-03 07:20:31 50.570 5.947 KE 6.0 0.1 N/A N/A N/A JALHAY (BE) View
2024-09-23 03:32:34 50.429 4.174 KE 4.2 0.5 N/A N/A N/A BINCHE (BE) View
2024-09-21 12:20:43 50.707 5.989 KE 15.7 N/A N/A N/A N/A KELMIS (BE) View
2024-09-15 06:09:40 50.504 5.995 KE 4.2 0.4 N/A N/A N/A HOCKAI (BE) View
2024-09-15 04:24:36 50.741 6.264 KE 9.8 0.1 N/A N/A N/A STOLBERG (DE) View
2024-09-14 03:30:11 50.503 6.015 KE 4.0 0.2 N/A N/A N/A JALHAY (BE) View
2024-09-14 03:28:15 50.503 6.015 KE 4.0 -0.3 N/A N/A N/A JALHAY (BE) View
2024-09-14 03:28:04 50.503 6.015 KE 4.3 -0.7 N/A N/A N/A JALHAY (BE) View
2024-09-14 03:28:02 50.503 6.015 KE 4.0 0.2 N/A N/A N/A JALHAY (BE) View
2024-09-14 03:27:56 50.503 6.015 KE 4.0 -0.6 N/A N/A N/A JALHAY (BE) View
2024-09-14 03:27:29 50.503 6.015 KE 4.0 -0.7 N/A N/A N/A JALHAY (BE) View
2024-09-11 15:10:27 50.481 5.541 KE 17.4 1.3 N/A N/A N/A ANTHISNES (BE) View
2024-09-11 13:37:49 50.608 6.079 KE 20.6 0.5 N/A N/A N/A EUPEN (BE) View
2024-09-07 20:47:23 50.646 6.790 KE 13.6 0.5 N/A N/A N/A EUSKIRCHEN (DE) View
2024-09-07 07:33:01 50.552 5.900 KE 5.1 0.8 N/A N/A N/A THEUX (BE) View
2024-09-03 15:32:27 50.616 6.227 KE 3.3 -0.5 N/A N/A N/A FRINGSHAUS (BE) View
2024-09-02 01:52:21 50.786 6.104 KE 19.5 0.5 N/A N/A N/A AACHEN (DE) View
2024-09-01 01:15:31 50.355 7.324 KE 9.9 1.9 N/A N/A N/A OCHTENDUNG (DE) View
2024-08-27 22:11:28 50.983 6.637 KI 13.0 1.5 N/A N/A N/A BERGHEIM (DE) View
2024-08-27 21:58:34 50.585 6.038 KE 5.7 0.3 N/A N/A N/A BAELEN (BE) View
2024-08-27 20:08:47 50.796 6.237 KE 10.0 0.3 N/A N/A N/A ESCHWEILER (DE) View
2024-08-25 16:40:20 51.237 5.895 KE 14.3 0.9 N/A N/A N/A LEUDAL (NL) View
2024-08-11 11:39:04 50.495 5.761 KE 24.0 0.5 N/A N/A N/A LA REID (BE) View
2024-08-07 04:14:38 50.657 6.302 KE 5.5 -0.6 N/A N/A N/A KALLTAL (DE) View
2024-07-30 03:08:07 50.587 6.158 KE 4.2 0.1 N/A N/A N/A TERNELL (BE) View
2024-07-27 09:43:11 50.899 6.193 KE 15.2 0.5 N/A N/A N/A OIDTWEILER (DE) View
2024-07-27 07:37:48 50.409 6.328 KE 18.9 0.2 N/A N/A N/A ROCHERATH (BE) View
2024-07-27 07:22:08 50.361 6.425 KE 10.0 0.4 N/A N/A N/A SCHEID (DE) View
2024-07-24 05:46:38 50.462 5.940 KE 21.7 1.7 N/A N/A N/A FRANCORCHAMPS (BE) View
2024-07-21 10:12:38 50.685 6.926 KE 20.6 0.6 N/A N/A N/A SWISTTAL (DE) View
2024-07-18 12:10:25 51.040 3.945 KE 17.0 1.6 N/A N/A N/A OVERMERE (BE) View
2024-07-17 08:33:46 50.719 6.284 KE 5.6 0.8 N/A N/A N/A ZWEIFALL (DE) View
2024-07-14 16:25:27 50.537 6.216 KE 1.1 -0.4 N/A N/A N/A KALTERHERBERG (DE) View
2024-07-12 09:08:50 50.476 7.191 KE 9.6 1.0 N/A N/A N/A KOENIGSFELD (DE) View
2024-07-07 06:53:02 50.782 6.669 KE 15.4 0.6 N/A N/A N/A NOERVENICH (DE) View
2024-07-04 03:32:11 50.790 6.614 KE 13.9 1.2 N/A N/A N/A NOERVENICH (DE) View
2024-06-26 18:55:33 50.767 6.588 KE 17.0 0.6 N/A N/A N/A KELZ (DE) View
2024-06-24 08:26:33 50.818 6.323 KE 2.1 0.6 N/A N/A N/A WEISWEILER (DE) View
2024-06-24 03:38:30 50.837 6.336 KE 6.6 0.4 N/A N/A N/A WEISWEILER (DE) View
2024-06-22 21:31:00 50.529 5.939 KE 7.1 0.2 N/A N/A N/A SART-LEZ-SPA (BE) View
2024-06-17 14:31:06 50.662 6.833 KE 17.2 0.9 N/A N/A N/A EUSKIRCHEN (DE) View

Data policy

Please read on this notice to learn more about our data policy.