Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-07-17 12:29:50 | 50.286 | 4.903 | KM | N/A | 0.5 | N/A | N/A | N/A | DINANT (BE) | View |
2024-07-17 11:46:17 | 50.519 | 4.974 | KM | N/A | 1.1 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-07-17 10:59:49 | 50.732 | 3.459 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-16 11:00:53 | 50.673 | 3.521 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-15 11:00:32 | 50.657 | 3.503 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-15 10:30:31 | 50.609 | 3.460 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-23 21:56:46 | 51.231 | 5.083 | UK | N/A | 1.3 | N/A | N/A | N/A | GRASPOP - DESSEL (BE) | View |
2024-06-23 19:43:12 | 51.228 | 5.077 | UK | N/A | 1.8 | N/A | N/A | N/A | GRASPOP - DESSEL (BE) | View |
2024-06-21 08:53:02 | 50.660 | 4.166 | KM | N/A | 1.4 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-06-20 11:01:06 | 50.246 | 4.615 | KM | N/A | 1.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
2024-06-19 13:11:47 | 50.441 | 6.069 | KM | N/A | 1.4 | N/A | N/A | N/A | MALMEDY (BE) | View |
2024-06-19 09:47:52 | 49.835 | 5.250 | KM | N/A | 1.4 | N/A | N/A | N/A | BERTRIX (BE) | View |
2024-06-17 10:30:28 | 50.632 | 3.423 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-17 09:03:08 | 50.670 | 4.164 | KM | N/A | 1.7 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-06-14 12:16:58 | 50.733 | 3.861 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-06-14 12:06:30 | 49.623 | 5.692 | SM | N/A | 1.4 | N/A | N/A | N/A | SAINT-LEGER (BE) | View |
2024-06-14 10:48:57 | 50.189 | 5.595 | KM | N/A | 1.0 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2024-06-14 10:00:28 | 50.581 | 4.007 | KM | N/A | 1.1 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2024-06-13 13:03:55 | 50.489 | 4.972 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-06-13 12:27:21 | 50.418 | 6.085 | KM | N/A | 1.3 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-06-13 11:34:09 | 50.588 | 5.692 | KM | N/A | 1.1 | N/A | N/A | N/A | TROOZ (BE) | View |
2024-06-13 10:53:13 | 50.114 | 4.839 | KM | N/A | 0.8 | N/A | N/A | N/A | CHARNOIS (FR) | View |
2024-06-13 10:31:23 | 50.680 | 3.415 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-12 11:00:03 | 50.767 | 3.438 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-12 10:03:36 | 50.774 | 6.188 | KM | N/A | 0.9 | N/A | N/A | N/A | STOLBERG (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.