Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-09-03 12:29:01 | 50.486 | 4.910 | KM | N/A | 1.2 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-03 12:18:32 | 50.477 | 4.999 | KM | 2.0 | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-09-03 12:17:17 | 50.091 | 5.161 | KM | N/A | 1.3 | N/A | N/A | N/A | TELLIN (BE) | View |
2024-09-03 11:48:50 | 50.586 | 5.710 | KM | N/A | 1.1 | N/A | N/A | N/A | OLNE (BE) | View |
2024-09-03 11:38:53 | 50.242 | 4.615 | KM | N/A | 1.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
2024-09-03 11:33:57 | 50.681 | 4.051 | KM | N/A | 0.4 | N/A | N/A | N/A | ENGHIEN (BE) | View |
2024-09-03 09:12:09 | 50.667 | 4.166 | KM | N/A | 1.2 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-09-02 11:02:27 | 50.079 | 5.109 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-09-02 11:00:08 | 50.702 | 3.542 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-02 10:30:48 | 50.649 | 3.534 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-02 08:32:55 | 50.108 | 4.744 | KM | N/A | 0.6 | N/A | N/A | N/A | HIERGES (FR) | View |
2024-08-25 12:00:00 | 50.765 | 6.014 | UK | N/A | N/A | N/A | N/A | N/A | VAALS (NL) - MAPAWAY | View |
2024-08-16 23:55:00 | 50.959 | 5.356 | UK | N/A | 2.4 | N/A | N/A | N/A | PUKKELPOP - KIEWIT (BE) | View |
2024-07-26 11:43:20 | 50.492 | 4.998 | KM | N/A | 0.9 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-07-25 12:32:54 | 49.554 | 6.374 | KM | N/A | 1.4 | N/A | N/A | N/A | REMICH (LU) | View |
2024-07-25 10:31:00 | 50.183 | 5.248 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-07-25 08:30:12 | 50.285 | 4.919 | KM | N/A | 0.6 | N/A | N/A | N/A | DINANT (BE) | View |
2024-07-24 10:59:59 | 50.616 | 3.473 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-24 10:36:00 | 50.729 | 3.867 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-07-24 10:29:47 | 50.627 | 3.482 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-23 11:00:24 | 50.614 | 3.505 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-19 11:00:14 | 50.626 | 3.519 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-19 10:30:47 | 50.649 | 3.472 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-18 11:00:12 | 50.691 | 3.404 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-18 10:11:09 | 50.183 | 5.242 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.