Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-09-03 12:29:01 | 50.486 | 4.910 | KM | N/A | 1.2 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-03 12:18:32 | 50.477 | 4.999 | KM | 2.0 | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-09-03 12:17:17 | 50.091 | 5.161 | KM | N/A | 1.3 | N/A | N/A | N/A | TELLIN (BE) | View |
2024-09-03 11:48:50 | 50.586 | 5.710 | KM | N/A | 1.1 | N/A | N/A | N/A | OLNE (BE) | View |
2024-09-03 11:38:53 | 50.242 | 4.615 | KM | N/A | 1.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
2024-09-03 11:33:57 | 50.681 | 4.051 | KM | N/A | 0.4 | N/A | N/A | N/A | ENGHIEN (BE) | View |
2024-09-03 09:12:09 | 50.667 | 4.166 | KM | N/A | 1.2 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-09-02 11:02:27 | 50.079 | 5.109 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-09-02 11:00:08 | 50.702 | 3.542 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-02 10:30:48 | 50.649 | 3.534 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-02 08:32:55 | 50.108 | 4.744 | KM | N/A | 0.6 | N/A | N/A | N/A | HIERGES (FR) | View |
2024-08-25 12:00:00 | 50.765 | 6.014 | UK | N/A | N/A | N/A | N/A | N/A | VAALS (NL) - MAPAWAY | View |
2024-08-16 23:55:00 | 50.959 | 5.356 | UK | N/A | 2.4 | N/A | N/A | N/A | PUKKELPOP - KIEWIT (BE) | View |
2024-07-26 11:43:20 | 50.492 | 4.998 | KM | N/A | 0.9 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-07-25 12:32:54 | 49.554 | 6.374 | KM | N/A | 1.4 | N/A | N/A | N/A | REMICH (LU) | View |
2024-07-25 10:31:00 | 50.183 | 5.248 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-07-25 08:30:12 | 50.285 | 4.919 | KM | N/A | 0.6 | N/A | N/A | N/A | DINANT (BE) | View |
2024-07-24 10:59:59 | 50.616 | 3.473 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-24 10:36:00 | 50.729 | 3.867 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-07-24 10:29:47 | 50.627 | 3.482 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-23 11:00:24 | 50.614 | 3.505 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-19 11:00:14 | 50.626 | 3.519 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-19 10:30:47 | 50.649 | 3.472 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-18 11:00:12 | 50.691 | 3.404 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-18 10:11:09 | 50.183 | 5.242 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-07-17 12:29:50 | 50.286 | 4.903 | KM | N/A | 0.5 | N/A | N/A | N/A | DINANT (BE) | View |
2024-07-17 11:46:17 | 50.519 | 4.974 | KM | N/A | 1.1 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-07-17 10:59:49 | 50.732 | 3.459 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-16 11:00:53 | 50.673 | 3.521 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-15 11:00:32 | 50.657 | 3.503 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-07-15 10:30:31 | 50.609 | 3.460 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-23 21:56:46 | 51.231 | 5.083 | UK | N/A | 1.3 | N/A | N/A | N/A | GRASPOP - DESSEL (BE) | View |
2024-06-23 19:43:12 | 51.228 | 5.077 | UK | N/A | 1.8 | N/A | N/A | N/A | GRASPOP - DESSEL (BE) | View |
2024-06-21 08:53:02 | 50.660 | 4.166 | KM | N/A | 1.4 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-06-20 11:01:06 | 50.246 | 4.615 | KM | N/A | 1.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
2024-06-19 13:11:47 | 50.441 | 6.069 | KM | N/A | 1.4 | N/A | N/A | N/A | MALMEDY (BE) | View |
2024-06-19 09:47:52 | 49.835 | 5.250 | KM | N/A | 1.4 | N/A | N/A | N/A | BERTRIX (BE) | View |
2024-06-17 10:30:28 | 50.632 | 3.423 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-17 09:03:08 | 50.670 | 4.164 | KM | N/A | 1.7 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-06-14 12:16:58 | 50.733 | 3.861 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-06-14 12:06:30 | 49.623 | 5.692 | SM | N/A | 1.4 | N/A | N/A | N/A | SAINT-LEGER (BE) | View |
2024-06-14 10:48:57 | 50.189 | 5.595 | KM | N/A | 1.0 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2024-06-14 10:00:28 | 50.581 | 4.007 | KM | N/A | 1.1 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2024-06-13 13:03:55 | 50.489 | 4.972 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-06-13 12:27:21 | 50.418 | 6.085 | KM | N/A | 1.3 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-06-13 11:34:09 | 50.588 | 5.692 | KM | N/A | 1.1 | N/A | N/A | N/A | TROOZ (BE) | View |
2024-06-13 10:53:13 | 50.114 | 4.839 | KM | N/A | 0.8 | N/A | N/A | N/A | CHARNOIS (FR) | View |
2024-06-13 10:31:23 | 50.680 | 3.415 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-12 11:00:03 | 50.767 | 3.438 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-06-12 10:03:36 | 50.774 | 6.188 | KM | N/A | 0.9 | N/A | N/A | N/A | STOLBERG (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.