Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2025-03-13 13:45:41 | 50.089 | 5.155 | KM | N/A | 1.8 | N/A | N/A | N/A | WELLIN (BE) | View |
2025-03-13 11:14:16 | 50.363 | 7.379 | KM | N/A | 1.9 | N/A | N/A | N/A | Ochtendung (DE) | View |
2025-03-11 11:29:29 | 50.604 | 3.467 | KM | 5.2 | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-02-28 13:42:26 | 49.702 | 5.727 | KM | N/A | 0.9 | N/A | N/A | N/A | ATTERT (BE) | View |
2025-02-28 13:33:36 | 50.277 | 4.901 | KM | N/A | 0.6 | N/A | N/A | N/A | DINANT (BE) | View |
2025-02-28 12:35:26 | 50.161 | 5.269 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2025-02-28 11:07:20 | 49.645 | 5.707 | KM | N/A | 0.8 | N/A | N/A | N/A | SAINT-LEGER (BE) | View |
2025-02-28 11:05:26 | 50.382 | 6.127 | KM | N/A | 0.7 | N/A | N/A | N/A | AMEL (BE) | View |
2025-02-28 10:05:28 | 49.450 | 5.975 | KM | N/A | 1.8 | N/A | N/A | N/A | AUDUN-LE-TICHE (FR) | View |
2025-02-27 13:56:45 | 50.235 | 4.642 | KM | N/A | 1.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
2025-02-27 13:20:56 | 50.010 | 5.787 | KM | N/A | 1.2 | N/A | N/A | N/A | BASTOGNE (BE) | View |
2025-02-27 12:45:59 | 50.492 | 4.991 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-02-27 12:00:00 | 50.617 | 3.512 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-02-27 11:27:57 | 50.644 | 4.324 | KM | N/A | 0.3 | N/A | N/A | N/A | BRAINE-L ALLEUD (BE) | View |
2025-02-26 13:10:10 | 50.595 | 5.704 | KM | N/A | 1.1 | N/A | N/A | N/A | OLNE (BE) | View |
2025-02-26 12:47:31 | 50.468 | 4.990 | KM | N/A | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-02-26 11:40:39 | 50.712 | 3.854 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
2025-02-25 13:17:39 | 50.473 | 4.997 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-02-25 11:31:44 | 50.633 | 3.381 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-02-24 11:30:23 | 50.651 | 3.383 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2025-01-29 13:17:11 | 50.504 | 4.973 | KM | N/A | 1.5 | N/A | N/A | N/A | ANDENNE (BE) | View |
2025-01-29 11:33:38 | 50.568 | 4.118 | KM | N/A | 0.9 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2025-01-28 09:29:52 | 50.299 | 4.874 | KM | N/A | 0.8 | N/A | N/A | N/A | ANHEE (BE) | View |
2025-01-27 11:46:22 | 50.217 | 4.669 | KM | N/A | 1.3 | N/A | N/A | N/A | FLORENNES (BE) | View |
2025-01-22 18:28:10 | 51.969 | 3.188 | KH | N/A | 2.1 | N/A | N/A | N/A | NORTH SEA | View |
Data policy
Please read on this notice to learn more about our data policy.