| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2024-07-19 10:30:47 | 50.649 | 3.472 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2024-07-18 11:00:12 | 50.691 | 3.404 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2024-07-18 10:11:09 | 50.183 | 5.242 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2024-07-17 12:29:50 | 50.286 | 4.903 | KM | N/A | 0.5 | N/A | N/A | N/A | DINANT (BE) | View |
| 2024-07-17 11:46:17 | 50.519 | 4.974 | KM | N/A | 1.1 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2024-07-17 10:59:49 | 50.732 | 3.459 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2024-07-16 11:00:53 | 50.673 | 3.521 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2024-07-15 11:00:32 | 50.657 | 3.503 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2024-07-15 10:30:31 | 50.609 | 3.460 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.