| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-05-02 10:10:25 | 51.296 | 7.044 | KM | N/A | 1.1 | N/A | N/A | N/A | RUTZKAUSEN (DE) | View |
| 2025-04-30 12:09:56 | 50.717 | 3.847 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-04-30 11:13:08 | 50.160 | 5.255 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-30 11:01:30 | 50.674 | 3.427 | KM | N/A | 2.1 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-30 09:25:53 | 50.566 | 5.711 | KM | N/A | 0.3 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2025-04-29 11:59:41 | 50.193 | 5.606 | KM | N/A | 1.0 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-04-29 11:41:59 | 49.839 | 7.248 | KM | N/A | 1.1 | N/A | N/A | N/A | STIPSHAUSEN (DE) | View |
| 2025-04-29 09:05:09 | 50.670 | 4.171 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-04-28 11:55:19 | 50.084 | 5.117 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-04-28 09:41:30 | 50.420 | 6.087 | KM | N/A | 1.4 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-04-25 11:46:00 | 50.515 | 4.993 | KM | N/A | 1.2 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-04-25 11:00:08 | 50.662 | 3.466 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-25 10:29:42 | 50.637 | 3.421 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-24 12:06:14 | 50.585 | 5.149 | KM | N/A | 1.4 | N/A | N/A | N/A | BURDINNE (BE) | View |
| 2025-04-24 11:54:47 | 50.086 | 5.108 | KM | N/A | 1.1 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-04-24 11:47:55 | 49.960 | 6.021 | KM | N/A | 0.8 | N/A | N/A | N/A | KIISCHPELT (LU) | View |
| 2025-04-24 11:00:31 | 50.558 | 3.414 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-24 10:30:54 | 50.624 | 3.470 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-23 11:54:28 | 50.470 | 5.449 | KM | N/A | 0.8 | N/A | N/A | N/A | OUFFET (BE) | View |
| 2025-04-23 11:54:09 | 50.737 | 3.850 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-04-23 11:53:54 | 50.096 | 5.145 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-23 11:02:39 | 50.680 | 3.525 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-23 11:00:18 | 50.570 | 4.099 | KM | N/A | 1.1 | N/A | N/A | N/A | SOIGNIES (BE) | View |
| 2025-04-23 10:49:00 | 50.616 | 3.415 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-23 10:27:21 | 50.154 | 5.239 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-23 07:37:38 | 50.209 | 4.544 | KM | N/A | 0.7 | N/A | N/A | N/A | PHILIPPEVILLE (BE) | View |
| 2025-04-22 13:48:53 | 50.573 | 5.691 | KM | N/A | 0.6 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2025-04-22 11:58:56 | 50.196 | 5.591 | KM | N/A | 0.8 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-04-22 10:54:28 | 50.587 | 4.000 | KM | N/A | 0.7 | N/A | N/A | N/A | SOIGNIES (BE) | View |
| 2025-04-22 10:30:22 | 50.584 | 3.350 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-22 09:45:23 | 50.172 | 5.264 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2025-04-14 11:00:21 | 50.587 | 3.545 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-11 11:46:30 | 50.486 | 4.985 | KM | N/A | 1.2 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-04-11 10:23:36 | 50.212 | 5.611 | KM | N/A | 1.8 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-04-11 10:00:48 | 50.457 | 6.272 | KM | N/A | 1.0 | N/A | N/A | N/A | BUELLINGEN (BE) | View |
| 2025-04-11 08:30:01 | 50.271 | 4.914 | KM | N/A | 1.4 | N/A | N/A | N/A | DINANT (BE) | View |
| 2025-04-10 10:25:04 | 50.163 | 5.261 | KM | N/A | 0.6 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-10 10:22:58 | 50.098 | 5.135 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-09 11:00:34 | 50.713 | 3.845 | KM | 1.0 | 1.4 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-04-09 10:54:23 | 50.656 | 6.033 | KM | N/A | 0.9 | N/A | N/A | N/A | EUPEN (BE) | View |
| 2025-04-09 09:56:08 | 50.160 | 5.266 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-04-08 11:00:33 | 50.657 | 3.512 | KM | N/A | 2.1 | N/A | N/A | N/A | CELLES (BE) | View |
| 2025-04-08 10:59:46 | 50.271 | 4.597 | KM | N/A | 0.5 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2025-04-07 11:46:02 | 50.077 | 5.082 | KM | N/A | 1.6 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-04-07 10:38:13 | 50.603 | 3.428 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-04-07 09:37:09 | 50.424 | 6.125 | KM | N/A | 1.7 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-04-04 12:31:17 | 50.501 | 4.986 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-04-04 11:00:03 | 50.697 | 3.553 | KM | N/A | 1.5 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
| 2025-04-04 09:37:51 | 50.582 | 4.092 | KM | N/A | 0.9 | N/A | N/A | N/A | SOIGNIES (BE) | View |
| 2025-04-03 11:00:28 | 50.561 | 3.658 | KM | N/A | 1.4 | N/A | N/A | N/A | LEUZE-EN-HAINAUT (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.