| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2024-12-04 13:39:41 | 50.070 | 5.490 | KE | 4.7 | 0.7 | N/A | N/A | N/A | SAINTE-ODE (BE) | View |
| 2024-12-02 13:32:46 | 51.010 | 5.792 | KE | 9.9 | 0.7 | N/A | N/A | N/A | OBBICHT (NL) | View |
| 2024-11-28 20:09:28 | 50.791 | 6.272 | KE | 2.7 | N/A | N/A | N/A | N/A | ESCHWEILER (DE) | View |
| 2024-11-15 03:38:59 | 50.893 | 5.920 | KE | 4.8 | 0.9 | N/A | N/A | N/A | VOERENDAAL (NL) | View |
| 2024-11-10 18:21:20 | 50.531 | 6.370 | KE | 12.9 | 0.2 | N/A | N/A | N/A | SCHOENESEIFFEN (DE) | View |
| 2024-11-09 19:12:40 | 50.446 | 4.166 | KE | 4.4 | 0.4 | N/A | N/A | N/A | SAINT-VAAST (BE) | View |
| 2024-11-05 20:32:16 | 50.811 | 6.257 | KE | 18.8 | 0.7 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
| 2024-11-05 15:32:52 | 50.542 | 6.069 | KE | 10.0 | -0.4 | N/A | N/A | N/A | BAELEN (BE) | View |
| 2024-11-04 06:12:01 | 50.130 | 7.360 | KE | 11.6 | 1.2 | N/A | N/A | N/A | LAHR (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.