| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2024-10-20 21:34:20 | 50.260 | 3.129 | KE | 6.6 | 1.5 | N/A | N/A | N/A | OISY-LE-VERGER (FR) | View |
| 2024-10-20 02:13:24 | 50.110 | 7.916 | KE | 14.0 | 2.0 | N/A | N/A | N/A | HILGENROTH (DE) | View |
| 2024-10-15 19:19:37 | 50.816 | 6.252 | KE | 17.6 | 0.7 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
| 2024-10-15 05:03:44 | 50.377 | 7.391 | KE | 3.3 | 1.0 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
| 2024-10-03 07:22:42 | 50.570 | 5.947 | KE | 6.0 | 0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
| 2024-10-03 07:21:13 | 50.570 | 5.947 | KE | 6.0 | 0.3 | N/A | N/A | N/A | JALHAY (BE) | View |
| 2024-10-03 07:20:59 | 50.570 | 5.947 | KE | 6.0 | 0.6 | N/A | N/A | N/A | JALHAY (BE) | View |
| 2024-10-03 07:20:39 | 50.570 | 5.947 | KE | 6.3 | 0.7 | N/A | N/A | N/A | JALHAY (BE) | View |
| 2024-10-03 07:20:31 | 50.570 | 5.947 | KE | 6.0 | 0.1 | N/A | N/A | N/A | JALHAY (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.