From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2025-10-03 23:55:13 50.080 7.344 KE 10.0 1.5 N/A N/A N/A SOSBERG (DE) View
2025-09-30 03:23:42 50.087 7.354 KE 9.9 1.3 N/A N/A N/A SOSBERG (DE) View
2025-09-28 04:43:58 50.074 7.332 KE 7.8 1.6 N/A N/A N/A SOSBERG (DE) View
2025-09-28 04:33:01 50.079 7.335 KE 10.6 1.5 N/A N/A N/A SOSBERG (DE) View
2025-09-27 22:48:23 50.843 6.337 KE 15.5 0.7 N/A N/A N/A WEISWEILER (DE) View
2025-09-22 16:56:36 50.445 4.055 KE 0.9 1.1 N/A N/A N/A MONS (BE) View
2025-09-22 13:18:26 50.879 5.973 KE 6.0 0.8 N/A N/A N/A HEERLEN (NL) View
2025-09-19 10:37:16 50.104 7.363 KE 10.8 1.4 N/A N/A N/A MOERSDORF (DE) View
2025-09-16 23:58:07 50.482 5.622 KE 12.9 1.0 N/A N/A N/A COMBLAIN-AU-PONT (BE) View
2025-09-15 08:34:53 51.116 5.974 KE 15.4 1.8 N/A N/A N/A MONFORT (NL) View
2025-09-09 02:53:29 51.030 5.983 KE 16.8 2.1 N/A N/A N/A SAEFFELEN (DE) View
2025-09-05 21:36:31 50.910 6.185 KE 25.8 0.6 N/A N/A N/A BAESWEILER (DE) View
2025-08-28 03:47:30 50.077 7.317 KE 6.2 1.5 N/A N/A N/A FORST (DE) View
2025-08-23 02:31:49 50.763 5.930 KE 15.5 1.7 N/A N/A N/A EPEN (NL) View
2025-08-21 13:56:16 50.516 5.396 KE 18.1 0.8 N/A N/A N/A NANDRIN (BE) View
2025-08-19 23:06:02 50.906 5.980 KE N/A 0.9 N/A N/A N/A HEERLEN (NL) View
2025-08-19 01:27:28 50.869 5.853 KE 2.4 0.8 N/A N/A N/A VALKENBURG (NL) View
2025-08-18 00:58:24 50.084 7.350 KE 7.9 1.4 N/A N/A N/A MOERSDORF (DE) View
2025-08-16 11:54:24 50.880 5.954 KE 5.2 1.1 N/A N/A N/A HEERLEN (NL) View
2025-08-16 03:34:04 50.883 5.953 KE 4.4 0.8 N/A N/A N/A HEERLEN (NL) View
2025-08-15 04:40:36 50.876 5.966 KE 2.1 0.1 N/A N/A N/A HEERLEN (NL) View
2025-08-14 05:11:10 50.889 5.955 KE 4.3 1.1 N/A N/A N/A HEERLEN (NL) View
2025-08-12 00:23:10 50.068 7.355 KE 5.0 1.3 N/A N/A N/A MASTERSHAUSEN (DE) View
2025-08-09 18:49:26 50.080 7.353 KE 10.0 2.2 N/A N/A N/A SOSBERG (DE) View
2025-07-16 16:13:48 50.916 6.400 KE 4.4 0.6 N/A N/A N/A JUELICH (DE) View
2025-07-03 10:48:48 50.780 6.582 KE 13.4 0.9 N/A N/A N/A VETTWEISS (DE) View
2025-07-03 08:14:45 50.758 6.555 KE 11.4 0.7 N/A N/A N/A VETTWEISS (DE) View
2025-06-30 17:54:13 51.260 6.187 KE 15.7 1.2 N/A N/A N/A BRUEGGEN (DE) View
2025-06-28 17:28:05 50.601 7.279 KE 12.5 1.0 N/A N/A N/A KASBACH-OHLENBERG (DE) View
2025-06-27 21:24:17 51.366 5.710 KE 9.5 1.3 N/A N/A N/A SOMEREN (NL) View
2025-06-25 19:29:41 50.518 5.984 KE 5.7 0.3 N/A N/A N/A JALHAY (BE) View
2025-06-25 07:12:45 51.197 5.121 KI 6.0 0.7 N/A N/A N/A MOL (BE) View
2025-06-25 05:05:37 51.224 5.105 KI 4.9 1.3 N/A N/A N/A DESSEL (BE) View
2025-06-21 13:01:08 50.572 6.063 KE 19.6 0.8 N/A N/A N/A BAELEN (BE) View
2025-06-21 00:40:23 50.288 6.386 KE 3.2 0.7 N/A N/A N/A ROTH BEI PRUEM (DE) View
2025-06-19 10:11:24 50.514 5.968 KE 5.7 0.2 N/A N/A N/A JALHAY (BE) View
2025-06-19 07:14:09 50.552 6.161 KE 9.1 0.6 N/A N/A N/A WAIMES (BE) View
2025-06-17 06:11:42 50.347 7.393 KE 12.8 1.3 N/A N/A N/A OCHTENDUNG (DE) View
2025-06-14 03:54:24 50.576 6.253 KE 5.2 -0.1 N/A N/A N/A IMGENBROICH (DE) View
2025-06-13 03:38:53 50.577 6.254 KE 3.4 -0.6 N/A N/A N/A IMGENBROICH (DE) View
2025-06-09 13:24:07 50.702 7.112 KE 10.6 1.2 N/A N/A N/A BONN (DE) View
2025-06-09 02:27:00 50.321 7.455 KE 9.5 1.2 N/A N/A N/A LONNIG (DE) View
2025-06-05 19:50:46 50.645 5.673 KE 1.5 0.9 N/A N/A N/A BELLAIRE (BE) View
2025-06-04 01:41:00 50.552 5.988 KE 10.5 0.6 N/A N/A N/A JALHAY (BE) View
2025-05-31 23:28:27 50.989 6.040 KE 12.4 0.7 N/A N/A N/A GANGELT (DE) View
2025-05-31 14:54:11 50.920 6.455 KE 10.8 1.5 N/A N/A N/A NIEDERZIER (DE) View
2025-05-29 18:02:56 51.139 5.694 KE 16.1 1.0 N/A N/A N/A TONGERLO (BE) View
2025-05-23 19:03:41 50.736 6.797 KE 10.2 1.4 N/A N/A N/A WEILERSWIST (DE) View
2025-05-20 00:12:26 50.893 6.094 KE 16.4 1.2 N/A N/A N/A HERZOGENRATH (DE) View
2025-05-20 00:12:20 50.891 6.086 KE 13.8 0.7 N/A N/A N/A HERZOGENRATH (DE) View

Data policy

Please read on this notice to learn more about our data policy.