| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-09-02 12:14:31 | 50.096 | 5.167 | KM | N/A | 1.5 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2025-08-29 12:59:10 | 50.483 | 4.926 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2025-08-29 10:51:25 | 50.661 | 3.439 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-28 11:44:12 | 50.514 | 5.277 | KM | N/A | 0.8 | N/A | N/A | N/A | HUY (BE) | View |
| 2025-08-28 10:29:57 | 50.613 | 3.409 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-28 09:11:14 | 50.109 | 4.773 | KM | N/A | 1.0 | N/A | N/A | N/A | HAM-SUR-MEUSE (FR) | View |
| 2025-08-28 07:32:59 | 50.435 | 4.399 | KM | N/A | 1.1 | N/A | N/A | N/A | CHARLEROI (BE) | View |
| 2025-08-27 11:18:33 | 50.705 | 3.854 | KM | N/A | 1.5 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-08-27 10:40:40 | 50.708 | 3.859 | KM | N/A | 1.7 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-08-27 07:45:57 | 50.739 | 6.204 | KM | N/A | 0.5 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-08-26 10:29:54 | 50.657 | 3.454 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-25 11:53:40 | 50.687 | 4.120 | KM | N/A | 0.8 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-08-25 11:00:55 | 50.639 | 3.546 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-25 10:14:39 | 50.081 | 5.106 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-08-25 09:04:19 | 50.537 | 5.525 | KM | N/A | 1.0 | N/A | N/A | N/A | NEUPRE (BE) | View |
| 2025-08-22 09:38:56 | 50.381 | 6.128 | KM | N/A | 0.7 | N/A | N/A | N/A | AMEL (BE) | View |
| 2025-08-21 16:35:20 | 51.959 | 3.154 | KH | N/A | 1.8 | N/A | N/A | N/A | NORTH SEA | View |
| 2025-08-21 11:00:10 | 50.637 | 3.564 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-21 10:37:50 | 50.075 | 4.461 | KM | N/A | 1.3 | N/A | N/A | N/A | COUVIN (BE) | View |
| 2025-08-20 12:03:37 | 50.203 | 5.597 | KM | N/A | 1.3 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-08-20 11:00:46 | 50.608 | 3.512 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-20 10:43:52 | 50.157 | 5.256 | KM | N/A | 1.5 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-08-20 09:45:31 | 50.107 | 4.785 | KM | N/A | 1.2 | N/A | N/A | N/A | HAM-SUR-MEUSE (FR) | View |
| 2025-08-19 11:34:09 | 50.440 | 6.050 | KM | N/A | 0.8 | N/A | N/A | N/A | MALMEDY (BE) | View |
| 2025-08-19 11:04:32 | 50.420 | 6.101 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-08-19 11:00:07 | 50.732 | 3.421 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-19 10:31:49 | 50.562 | 4.121 | KM | N/A | 1.0 | N/A | N/A | N/A | SOIGNIES (BE) | View |
| 2025-08-19 10:30:55 | 50.576 | 3.399 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-18 11:00:08 | 50.655 | 3.527 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-13 10:59:47 | 50.594 | 3.490 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-13 10:30:17 | 50.608 | 3.464 | KM | N/A | 2.1 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-12 12:05:41 | 50.202 | 5.594 | KM | N/A | 1.5 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-08-12 10:59:03 | 50.592 | 3.492 | KM | 4.6 | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-07 13:16:12 | 50.097 | 5.166 | KM | N/A | 1.0 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2025-08-05 10:30:14 | 50.611 | 3.495 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-05 09:07:21 | 49.872 | 7.480 | KM | 16.0 | 2.1 | N/A | N/A | N/A | HENAU (DE) | View |
| 2025-07-29 09:55:32 | 51.213 | 7.058 | KM | 2.3 | 1.9 | N/A | N/A | N/A | WUPPERTAL (DE) | View |
| 2025-07-18 11:36:44 | 50.500 | 4.994 | KM | N/A | 1.7 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-07-17 10:39:24 | 50.681 | 4.121 | KM | N/A | 0.8 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-07-16 12:08:08 | 50.261 | 4.834 | KM | N/A | 0.4 | N/A | N/A | N/A | ONHAYE (BE) | View |
| 2025-07-16 11:43:05 | 50.561 | 5.712 | KM | N/A | 0.4 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2025-07-16 10:40:08 | 50.749 | 3.863 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-07-15 12:39:12 | 50.729 | 3.865 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-07-15 10:30:15 | 50.677 | 3.426 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-07-14 11:00:14 | 50.639 | 3.543 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-07-11 14:39:44 | 50.189 | 5.583 | KM | N/A | 1.0 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-07-11 09:30:04 | 50.249 | 4.891 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
| 2025-07-10 13:06:56 | 50.510 | 4.931 | KM | N/A | 1.2 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2025-07-10 09:09:09 | 49.204 | 6.006 | KM | 13.1 | 1.6 | N/A | N/A | N/A | RONCOURT (FR) | View |
| 2025-07-10 07:43:52 | 50.673 | 4.164 | KM | N/A | 0.9 | N/A | N/A | N/A | REBECQ (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.