| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-05-04 10:27:57 | 50.567 | 4.121 | KM | N/A | 0.8 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-05-03 07:19:27 | 51.468 | 2.747 | KH | N/A | 2.2 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-04-30 09:22:56 | 50.114 | 5.124 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-04-30 09:10:33 | 50.159 | 5.235 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-04-28 11:01:34 | 50.668 | 6.000 | KM | N/A | 0.8 | N/A | N/A | N/A | LONTZEN (BE) | View |
| 2026-04-23 10:36:57 | 50.171 | 5.276 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-04-22 10:05:00 | 50.657 | 6.030 | KM | N/A | 0.9 | N/A | N/A | N/A | EUPEN (BE) | View |
| 2026-04-16 11:14:39 | 50.638 | 5.905 | KM | N/A | 1.1 | N/A | N/A | N/A | LIMBOURG (BE) | View |
| 2026-04-15 10:11:25 | 50.175 | 5.188 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-04-09 13:37:04 | 50.090 | 5.138 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-04-03 10:31:41 | 50.091 | 5.170 | KM | N/A | 1.1 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2026-03-25 11:30:35 | 50.646 | 3.403 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-25 10:30:01 | 50.298 | 4.913 | KM | N/A | 0.7 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-03-24 12:06:37 | 50.555 | 5.723 | KM | N/A | 1.2 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2026-03-24 11:18:28 | 50.408 | 6.116 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2026-03-23 13:00:57 | 50.193 | 5.581 | KM | N/A | 1.1 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2026-03-19 11:29:23 | 50.608 | 3.447 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-18 12:05:24 | 50.660 | 3.416 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-17 12:48:49 | 50.702 | 3.858 | KM | N/A | 0.9 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-03-16 12:09:28 | 50.396 | 6.120 | KM | N/A | 0.3 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2026-03-09 13:28:21 | 50.076 | 5.082 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-03-06 12:37:31 | 50.558 | 5.700 | KM | N/A | 0.7 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2026-03-06 11:37:09 | 50.144 | 5.259 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-03-06 11:35:44 | 49.740 | 5.775 | KM | N/A | 0.6 | N/A | N/A | N/A | ATTERT (BE) | View |
| 2026-03-06 11:09:04 | 50.355 | 5.568 | KM | N/A | 1.0 | N/A | N/A | N/A | DURBUY (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.