| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-06-11 10:03:54 | 50.161 | 5.258 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-06-11 08:57:13 | 50.737 | 6.217 | KM | 9.5 | 1.1 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-06-10 13:44:57 | 50.397 | 6.121 | KM | N/A | 0.7 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-06-10 11:49:05 | 50.482 | 5.000 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-06-10 11:00:47 | 50.623 | 3.434 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-06-10 10:30:40 | 50.643 | 3.458 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-06-10 09:30:01 | 50.286 | 4.885 | KM | N/A | 0.8 | N/A | N/A | N/A | ONHAYE (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.