| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-06-03 11:48:05 | 50.484 | 4.974 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-03 11:05:05 | 50.580 | 5.396 | KM | N/A | 0.8 | N/A | N/A | N/A | ENGIS (BE) | View |
| 2026-06-03 10:07:19 | 50.332 | 4.208 | KM | N/A | 1.1 | N/A | N/A | N/A | LOBBES (BE) | View |
| 2026-06-03 09:45:03 | 50.416 | 6.031 | KM | N/A | 0.7 | N/A | N/A | N/A | MALMEDY (BE) | View |
| 2026-06-02 18:08:58 | 51.454 | 2.887 | KH | N/A | 2.4 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-02 11:37:36 | 50.102 | 5.149 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-02 10:54:38 | 50.721 | 3.865 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-02 10:29:08 | 50.574 | 4.131 | KM | N/A | 0.9 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-06-02 08:30:08 | 50.290 | 4.893 | KM | N/A | 0.8 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-06-01 12:13:03 | 49.737 | 6.049 | KM | N/A | 0.9 | N/A | N/A | N/A | MERSCH (LU) | View |
| 2026-06-01 11:43:58 | 49.739 | 6.046 | KM | N/A | 1.2 | N/A | N/A | N/A | MERSCH (LU) | View |
| 2026-06-01 11:38:14 | 50.732 | 3.845 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-01 08:17:44 | 50.239 | 4.671 | KM | N/A | 0.4 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2026-05-30 14:34:49 | 51.313 | 3.134 | KH | N/A | 2.1 | N/A | N/A | N/A | BLANKENBERGE (BE) | View |
| 2026-05-30 13:20:27 | 50.611 | 3.482 | KM | 2.4 | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-28 10:40:31 | 50.175 | 5.242 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-05-28 09:56:48 | 50.667 | 4.168 | KM | N/A | 1.5 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-22 10:30:09 | 50.544 | 4.967 | KM | N/A | 0.8 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2026-05-22 09:45:32 | 50.490 | 4.967 | KM | N/A | 0.7 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-21 12:07:51 | 50.687 | 4.118 | KM | N/A | 1.4 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-21 11:01:00 | 50.600 | 3.421 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-20 12:38:34 | 49.682 | 5.749 | KM | N/A | 0.9 | N/A | N/A | N/A | ARLON (BE) | View |
| 2026-05-20 11:00:01 | 50.650 | 3.469 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-20 09:38:46 | 50.574 | 7.861 | KM | N/A | 1.1 | N/A | N/A | N/A | WOELFERLINGEN (DE) | View |
| 2026-05-13 12:14:50 | 50.469 | 5.034 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-05-13 12:04:00 | 50.193 | 4.906 | KM | N/A | 0.7 | N/A | N/A | N/A | DINANT (BE) | View |
| 2026-05-13 09:02:41 | 50.713 | 3.859 | KM | N/A | 1.6 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-05-12 10:59:59 | 50.632 | 3.425 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-12 09:30:09 | 50.288 | 4.893 | KM | 7.4 | 0.7 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-05-11 11:07:09 | 50.255 | 4.139 | KM | N/A | 1.3 | N/A | N/A | N/A | BOUSIGNIES-SUR-ROC (FR) | View |
| 2026-05-11 10:59:57 | 50.648 | 3.397 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-11 10:29:55 | 50.629 | 3.450 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-08 12:16:50 | 50.185 | 5.599 | KM | N/A | 1.2 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2026-05-08 10:59:59 | 50.618 | 3.427 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-07 12:06:48 | 50.695 | 3.852 | KM | N/A | 0.9 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-05-07 11:47:57 | 50.564 | 5.199 | KM | N/A | 1.2 | N/A | N/A | N/A | WANZE (BE) | View |
| 2026-05-07 10:30:28 | 50.668 | 3.451 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-07 09:14:14 | 50.731 | 6.209 | KM | N/A | 0.9 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2026-05-07 09:13:56 | 50.417 | 6.114 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2026-05-06 13:21:23 | 50.091 | 5.145 | KM | N/A | 1.0 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-05-06 12:19:07 | 50.489 | 4.961 | KM | N/A | 1.6 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-06 11:41:19 | 50.500 | 4.924 | KM | N/A | 0.9 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-06 11:00:02 | 50.699 | 3.600 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-06 08:48:02 | 50.388 | 4.858 | KM | N/A | 0.7 | N/A | N/A | N/A | PROFONDEVILLE (BE) | View |
| 2026-05-05 12:59:35 | 50.689 | 4.115 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-05 11:48:32 | 50.558 | 5.209 | KM | N/A | 1.2 | N/A | N/A | N/A | WANZE (BE) | View |
| 2026-05-05 10:59:38 | 50.159 | 5.256 | KM | 0.5 | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-05-05 09:13:27 | 50.657 | 4.160 | KM | N/A | 0.9 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-04 10:59:16 | 50.659 | 3.443 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-04 10:32:23 | 50.617 | 3.438 | KM | 2.0 | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.