| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-09-02 12:14:31 | 50.096 | 5.167 | KM | N/A | 1.5 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2025-08-29 12:59:10 | 50.483 | 4.926 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2025-08-29 10:51:25 | 50.661 | 3.439 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-28 11:44:12 | 50.514 | 5.277 | KM | N/A | 0.8 | N/A | N/A | N/A | HUY (BE) | View |
| 2025-08-28 10:29:57 | 50.613 | 3.409 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-28 09:11:14 | 50.109 | 4.773 | KM | N/A | 1.0 | N/A | N/A | N/A | HAM-SUR-MEUSE (FR) | View |
| 2025-08-28 07:32:59 | 50.435 | 4.399 | KM | N/A | 1.1 | N/A | N/A | N/A | CHARLEROI (BE) | View |
| 2025-08-27 11:18:33 | 50.705 | 3.854 | KM | N/A | 1.5 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-08-27 10:40:40 | 50.708 | 3.859 | KM | N/A | 1.7 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-08-27 07:45:57 | 50.739 | 6.204 | KM | N/A | 0.5 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-08-26 10:29:54 | 50.657 | 3.454 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-25 11:53:40 | 50.687 | 4.120 | KM | N/A | 0.8 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-08-25 11:00:55 | 50.639 | 3.546 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-25 10:14:39 | 50.081 | 5.106 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-08-25 09:04:19 | 50.537 | 5.525 | KM | N/A | 1.0 | N/A | N/A | N/A | NEUPRE (BE) | View |
| 2025-08-22 09:38:56 | 50.381 | 6.128 | KM | N/A | 0.7 | N/A | N/A | N/A | AMEL (BE) | View |
| 2025-08-21 16:35:20 | 51.959 | 3.154 | KH | N/A | 1.8 | N/A | N/A | N/A | NORTH SEA | View |
| 2025-08-21 11:00:10 | 50.637 | 3.564 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-21 10:37:50 | 50.075 | 4.461 | KM | N/A | 1.3 | N/A | N/A | N/A | COUVIN (BE) | View |
| 2025-08-20 12:03:37 | 50.203 | 5.597 | KM | N/A | 1.3 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-08-20 11:00:46 | 50.608 | 3.512 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-20 10:43:52 | 50.157 | 5.256 | KM | N/A | 1.5 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-08-20 09:45:31 | 50.107 | 4.785 | KM | N/A | 1.2 | N/A | N/A | N/A | HAM-SUR-MEUSE (FR) | View |
| 2025-08-19 11:34:09 | 50.440 | 6.050 | KM | N/A | 0.8 | N/A | N/A | N/A | MALMEDY (BE) | View |
| 2025-08-19 11:04:32 | 50.420 | 6.101 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.