| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2024-12-04 10:30:10 | 50.285 | 4.897 | KM | N/A | 0.5 | N/A | N/A | N/A | DINANT (BE) | View |
| 2024-12-03 14:34:03 | 50.073 | 5.631 | KM | N/A | 1.5 | N/A | N/A | N/A | BERTOGNE (BE) | View |
| 2024-12-03 12:49:15 | 50.569 | 5.211 | KM | N/A | 0.9 | N/A | N/A | N/A | WANZE (BE) | View |
| 2024-12-03 12:04:46 | 50.680 | 4.177 | KM | N/A | 1.0 | N/A | N/A | N/A | TUBIZE (BE) | View |
| 2024-12-03 12:00:04 | 50.695 | 3.649 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2024-12-02 11:37:39 | 50.598 | 3.452 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2024-12-02 10:01:15 | 50.042 | 4.568 | KM | N/A | 1.2 | N/A | N/A | N/A | VIROINVAL (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.