| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-11-28 12:48:07 | 50.516 | 4.989 | KM | N/A | 1.3 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2025-11-28 12:00:03 | 50.680 | 3.552 | KM | N/A | 1.6 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
| 2025-11-28 11:07:43 | 50.345 | 7.377 | KM | N/A | 1.6 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
| 2025-11-28 11:03:26 | 50.584 | 4.080 | KM | N/A | 1.0 | N/A | N/A | N/A | SOIGNIES (BE) | View |
| 2025-11-28 10:25:02 | 50.434 | 7.301 | KM | N/A | 1.0 | N/A | N/A | N/A | ANDERNACH (DE) | View |
| 2025-11-27 13:16:21 | 50.491 | 4.975 | KM | N/A | 1.1 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2025-11-27 12:15:33 | 50.406 | 6.099 | KM | N/A | 1.0 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-11-27 12:05:59 | 50.179 | 5.252 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-11-26 13:15:41 | 49.967 | 6.012 | KM | N/A | 1.2 | N/A | N/A | N/A | KIISCHPELT (LU) | View |
| 2025-11-26 10:27:08 | 49.864 | 5.259 | KM | N/A | 1.2 | N/A | N/A | N/A | BERTRIX (BE) | View |
| 2025-11-25 12:32:17 | 50.703 | 3.853 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-11-25 12:00:01 | 50.679 | 3.524 | KM | N/A | 1.5 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
| 2025-11-25 11:29:22 | 50.618 | 3.544 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-11-25 10:53:48 | 51.250 | 7.025 | KM | N/A | 1.3 | N/A | N/A | N/A | METTMANN (DE) | View |
| 2025-11-25 10:07:29 | 50.672 | 4.155 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-11-25 09:53:57 | 50.150 | 7.309 | KM | N/A | 1.4 | N/A | N/A | N/A | TREIS-KARDEN (DE) | View |
| 2025-11-25 09:06:40 | 50.369 | 7.187 | KM | N/A | 0.7 | N/A | N/A | N/A | ETTRINGEN (DE) | View |
| 2025-11-25 08:26:26 | 50.582 | 7.800 | KM | N/A | 1.3 | N/A | N/A | N/A | HARTENFELS (DE) | View |
| 2025-11-24 13:45:04 | 50.712 | 3.861 | KM | N/A | 1.4 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-11-24 12:59:01 | 50.191 | 5.573 | KM | N/A | 0.9 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-11-24 09:20:25 | 49.566 | 6.372 | KM | N/A | 1.0 | N/A | N/A | N/A | KREUZWEILER (DE) | View |
| 2025-11-19 09:38:49 | 50.734 | 6.203 | KM | N/A | 1.2 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-11-18 13:18:21 | 50.090 | 5.104 | KM | N/A | 1.1 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-11-18 11:48:18 | 50.165 | 5.243 | KM | N/A | 0.5 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-11-14 13:04:17 | 50.097 | 4.596 | KM | N/A | 0.6 | N/A | N/A | N/A | VIROINVAL (BE) | View |
| 2025-11-14 13:04:15 | 50.188 | 5.603 | KM | N/A | 1.3 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-11-14 12:03:02 | 49.958 | 5.340 | KM | N/A | 1.3 | N/A | N/A | N/A | LIBRAMONT-CHEVIGNY (BE) | View |
| 2025-11-14 10:33:35 | 50.632 | 5.957 | KM | N/A | 1.1 | N/A | N/A | N/A | BAELEN (BE) | View |
| 2025-11-13 11:30:07 | 50.652 | 3.472 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-11-13 11:15:18 | 50.189 | 4.779 | KM | N/A | 0.4 | N/A | N/A | N/A | DOISCHE (BE) | View |
| 2025-11-13 09:21:24 | 49.459 | 5.975 | KM | N/A | 1.6 | N/A | N/A | N/A | AUDUN-LE-TICHE (FR) | View |
| 2025-11-12 13:13:06 | 50.460 | 5.008 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-11-07 11:59:56 | 50.150 | 5.242 | KM | 0.8 | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-10-24 10:01:18 | 50.423 | 6.088 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-10-23 11:41:37 | 50.058 | 5.166 | KM | N/A | 0.8 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-10-22 11:15:02 | 50.096 | 5.147 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-10-22 10:30:04 | 50.642 | 3.526 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-10-22 10:21:53 | 50.113 | 4.797 | KM | N/A | 1.0 | N/A | N/A | N/A | FOISCHES (FR) | View |
| 2025-10-21 12:16:14 | 50.508 | 4.996 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-10-21 10:59:37 | 50.626 | 3.532 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-10-20 12:13:33 | 50.172 | 5.615 | KM | N/A | 0.9 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-10-14 11:52:34 | 50.703 | 3.843 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-10-14 11:14:32 | 50.370 | 5.563 | KM | N/A | 1.0 | N/A | N/A | N/A | DURBUY (BE) | View |
| 2025-10-14 09:16:29 | 50.160 | 7.315 | KM | N/A | 1.4 | N/A | N/A | N/A | TREIS-GARDEN (DE) | View |
| 2025-10-13 12:01:08 | 50.185 | 5.608 | KM | N/A | 0.8 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-10-10 11:21:43 | 50.363 | 5.560 | KM | N/A | 1.1 | N/A | N/A | N/A | DURBUY (BE) | View |
| 2025-10-10 10:31:42 | 49.555 | 6.371 | KM | N/A | 0.9 | N/A | N/A | N/A | REMICH (LU) | View |
| 2025-10-09 11:49:06 | 50.582 | 5.150 | KM | N/A | 1.3 | N/A | N/A | N/A | BURDINNE (BE) | View |
| 2025-10-09 11:01:34 | 50.154 | 5.244 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-10-09 10:59:41 | 50.650 | 3.422 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-09-30 11:24:39 | 50.084 | 5.097 | KM | N/A | 1.6 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-09-30 10:57:03 | 50.185 | 5.222 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-09-26 11:01:08 | 50.634 | 3.449 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-09-26 10:55:21 | 50.571 | 5.175 | KM | N/A | 1.3 | N/A | N/A | N/A | WANZE (BE) | View |
| 2025-09-25 13:08:19 | 50.564 | 5.705 | KM | N/A | 0.9 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2025-09-25 12:18:33 | 50.516 | 4.983 | KM | N/A | 1.6 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2025-09-25 10:29:31 | 50.593 | 3.448 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-09-23 11:45:43 | 50.660 | 6.034 | KM | N/A | 0.6 | N/A | N/A | N/A | EUPEN (BE) | View |
| 2025-09-23 10:30:38 | 50.627 | 3.442 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-09-23 09:11:54 | 50.673 | 4.152 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-09-22 11:00:29 | 50.650 | 4.234 | KM | N/A | 0.7 | N/A | N/A | N/A | ITTRE (BE) | View |
| 2025-09-22 10:28:24 | 50.775 | 6.250 | KM | N/A | 0.8 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-09-19 11:44:09 | 50.510 | 4.969 | KM | N/A | 1.5 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-09-19 11:01:04 | 50.619 | 3.409 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-09-18 11:48:56 | 50.557 | 5.197 | KM | N/A | 1.1 | N/A | N/A | N/A | WANZE (BE) | View |
| 2025-09-18 11:43:38 | 50.082 | 5.102 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-09-17 15:12:26 | 50.084 | 5.139 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-09-17 11:44:26 | 50.479 | 4.959 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2025-09-17 10:56:18 | 50.595 | 5.455 | KM | N/A | 0.8 | N/A | N/A | N/A | FLEMALLE (BE) | View |
| 2025-09-17 10:41:57 | 49.959 | 5.363 | KM | 8.2 | 1.4 | N/A | N/A | N/A | LIBRAMONT-CHEVIGNY (BE) | View |
| 2025-09-17 10:35:08 | 50.728 | 6.197 | KM | N/A | 1.0 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-09-17 10:22:50 | 50.252 | 4.463 | KM | N/A | 1.0 | N/A | N/A | N/A | WALCOURT (BE) | View |
| 2025-09-17 10:13:39 | 50.423 | 6.092 | KM | N/A | 0.7 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-09-16 10:30:16 | 50.604 | 3.478 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-09-04 08:55:56 | 50.730 | 6.202 | KM | N/A | 0.9 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-09-02 12:14:31 | 50.096 | 5.167 | KM | N/A | 1.5 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2025-08-29 12:59:10 | 50.483 | 4.926 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2025-08-29 10:51:25 | 50.661 | 3.439 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-28 11:44:12 | 50.514 | 5.277 | KM | N/A | 0.8 | N/A | N/A | N/A | HUY (BE) | View |
| 2025-08-28 10:29:57 | 50.613 | 3.409 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-28 09:11:14 | 50.109 | 4.773 | KM | N/A | 1.0 | N/A | N/A | N/A | HAM-SUR-MEUSE (FR) | View |
| 2025-08-28 07:32:59 | 50.435 | 4.399 | KM | N/A | 1.1 | N/A | N/A | N/A | CHARLEROI (BE) | View |
| 2025-08-27 11:18:33 | 50.705 | 3.854 | KM | N/A | 1.5 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-08-27 10:40:40 | 50.708 | 3.859 | KM | N/A | 1.7 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-08-27 07:45:57 | 50.739 | 6.204 | KM | N/A | 0.5 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-08-26 10:29:54 | 50.657 | 3.454 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-25 11:53:40 | 50.687 | 4.120 | KM | N/A | 0.8 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-08-25 11:00:55 | 50.639 | 3.546 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-25 10:14:39 | 50.081 | 5.106 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-08-25 09:04:19 | 50.537 | 5.525 | KM | N/A | 1.0 | N/A | N/A | N/A | NEUPRE (BE) | View |
| 2025-08-22 09:38:56 | 50.381 | 6.128 | KM | N/A | 0.7 | N/A | N/A | N/A | AMEL (BE) | View |
| 2025-08-21 16:35:20 | 51.959 | 3.154 | KH | N/A | 1.8 | N/A | N/A | N/A | NORTH SEA | View |
| 2025-08-21 11:00:10 | 50.637 | 3.564 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-21 10:37:50 | 50.075 | 4.461 | KM | N/A | 1.3 | N/A | N/A | N/A | COUVIN (BE) | View |
| 2025-08-20 12:03:37 | 50.203 | 5.597 | KM | N/A | 1.3 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-08-20 11:00:46 | 50.608 | 3.512 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-20 10:43:52 | 50.157 | 5.256 | KM | N/A | 1.5 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-08-20 09:45:31 | 50.107 | 4.785 | KM | N/A | 1.2 | N/A | N/A | N/A | HAM-SUR-MEUSE (FR) | View |
| 2025-08-19 11:34:09 | 50.440 | 6.050 | KM | N/A | 0.8 | N/A | N/A | N/A | MALMEDY (BE) | View |
| 2025-08-19 11:04:32 | 50.420 | 6.101 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.