GANGELT (DE) - 2024-04-07 17:00:40
- Magnitude 0.9
Last update : 2024-04-08 11:31:44 Belgian time
Main parameters
| Date and time |
2024-04-07 17:00:40 UTC
2024-04-07 19:00:40 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.9 |
| Region | GANGELT (DE) |
| Epicentral coordinates | 50.992° N, 6.013° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 12.3 ± 1.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OPTB | OPITTER | 30 | 17:00:46.31 | 17:00:50.09 | 4.2 |
| EBN | EBEN-EMAEL | 32 | 17:00:46.66 | 17:00:50.59 | - |
| BREA | BREE | 33 | 17:00:47.24 | - | - |
| MEMS | MEMBACH | 43 | 17:00:48.43 | 17:00:53.27 | 4.7 |
| MEMA | MEMBACH | 43 | 17:00:48.43 | - | - |
| LCH | LA CHARTREUSE | 49 | 17:00:49.58 | 17:00:56.54 | 7.6 |
| MRG | MONT RIGI | 54 | 17:00:50.24 | 17:00:56.75 | 3.5 |
| HOU | HOUVEGNEZ | 71 | 17:00:53.19 | 17:01:01.66 | 6.9 |
| GES | GESVES | 94 | 17:00:56.83 | 17:01:07.56 | 1.8 |
| KLB | KALBORN | 99 | 17:00:57.76 | 17:01:09.36 | 2.8 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ROD | DALHEIM RÖDGEN | 21 | 17:00:44.63 | 17:00:47.85 | - |
| DRE | DREILÄGERBACH | 40 | 17:00:47.87 | 17:00:52.99 | - |
| KLL | KALLTALSPERRE | 44 | 17:00:48.50 | 17:00:54.12 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 21 | 17:00:45.03 | 17:00:48.28 | - |
| HGN | HEIMANSGROEVE | 26 | 17:00:45.73 | 17:00:49.37 | - |
Data policy
Please read on this notice to learn more about our data policy.