MACKEN (DE) - 2024-04-12 01:59:43
- Magnitude 0.9
Last update : 2024-12-16 17:10:57 Belgian time
Main parameters
Date and time |
2024-04-12 01:59:43 UTC
2024-04-12 03:59:43 Belgian time |
Type | Earthquake |
Magnitude | ML 0.9 |
Region | MACKEN (DE) |
Epicentral coordinates | 50.141° N, 7.354° E Uncertainty ± 2.0 km |
Depth of hypocenter | 13.7 ± 2.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLB | KALBORN | 89 | 01:59:57.77 | 02:00:08.41 | 3.3 |
WLF | WALFERDANGE | 101 | 01:59:59.12 | 02:00:12.09 | 2.5 |
HOU | HOUVEGNEZ | 99 | 01:59:59.82 | 02:00:10.92 | 4.9 |
MEMH | MEMBACH | 109 | 02:00:01.94 | 02:00:15.24 | 1.9 |
Data policy
Please read on this notice to learn more about our data policy.