OISY-LE-VERGER (FR) - 2024-10-20 21:34:20
- Magnitude 1.5
Last update : 2024-10-21 17:30:23 Belgian time
Main parameters
Date and time |
2024-10-20 21:34:20 UTC
2024-10-20 23:34:20 Belgian time |
Type | Earthquake |
Magnitude | ML 1.5 |
Region | OISY-LE-VERGER (FR) |
Epicentral coordinates | 50.260° N, 3.129° E Uncertainty ± 1.6 km |
Depth of hypocenter | 6.6 ± 1.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BLRG | BLAREGNIES | 56 | 21:34:30.50 | 21:34:37.26 | 10.3 |
MONA | MONS | 62 | 21:34:31.25 | 21:34:38.77 | - |
LES | LESSINES | 71 | 21:34:32.97 | 21:34:41.41 | 6.8 |
BRQ | BRACQUEGNIES | 76 | 21:34:33.76 | 21:34:43.82 | 36.7 |
SKQ | STEENKERQUE | 80 | 21:34:34.34 | 21:34:43.64 | 12.1 |
SNF | SENEFFE | 86 | 21:34:35.25 | 21:34:45.81 | 6.4 |
CLHA | CHAPELLE-LEZ-HERLAIMONT | 85 | 21:34:35.30 | 21:34:45.55 | - |
RQR | RONQUIÈRES | 87 | 21:34:35.36 | 21:34:45.29 | 8.4 |
UCCB | UCCLE | 106 | 21:34:38.14 | 21:34:52.37 | 15.8 |
DOU | DOURBES | 106 | 21:34:38.24 | 21:34:51.30 | 6.5 |
TGA | TANGISSART | 106 | 21:34:38.38 | 21:34:51.67 | 7.8 |
OSTB | OOSTENDE | 110 | 21:34:38.82 | 21:34:51.81 | 9.2 |
MRD | MAREDSOUS | 117 | 21:34:40.27 | 21:34:53.51 | 6.5 |
GES | GESVES | 140 | 21:34:44.25 | 21:34:59.64 | 2.7 |
RCH | ROCHEFORT | 150 | 21:34:44.98 | 21:35:03.36 | 4.2 |
CLA | CLAVIER | 155 | 21:34:46.69 | 21:35:05.17 | 3.3 |
MRCA | MARCINELLE | 95 | 21:34:48.24 | - | - |
GRAP | GRAPFONTAINE | 170 | 21:34:48.25 | 21:35:08.68 | 12.6 |
DSLB | DESSEL | 174 | 21:34:48.94 | 21:35:10.10 | 4.5 |
STI | SART TILMAN | 176 | 21:34:49.08 | 21:35:10.05 | - |
LCH | LA CHARTREUSE | 180 | 21:34:51.12 | - | - |
THEA | THEUX | 191 | 21:34:52.15 | 21:35:12.76 | - |
OPTB | OPITTER | 201 | 21:34:52.39 | 21:35:15.20 | - |
MEMH | MEMBACH | 208 | 21:34:52.90 | 21:35:16.24 | - |
HOU | HOUVEGNEZ | 205 | 21:34:54.25 | 21:35:14.86 | - |
MRG | MONT RIGI | 211 | 21:34:54.72 | 21:35:16.42 | - |
KLB | KALBORN | 213 | 21:34:55.33 | - | - |
Data policy
Please read on this notice to learn more about our data policy.