AACHEN (DE) - 2024-09-02 01:52:21
- Magnitude 0.5
Last update : 2024-09-04 09:52:08 Belgian time
Main parameters
| Date and time |
2024-09-02 01:52:21 UTC
2024-09-02 03:52:21 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.5 |
| Region | AACHEN (DE) |
| Epicentral coordinates | 50.786° N, 6.104° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 19.5 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMS | MEMBACH | 21 | 01:52:26.22 | 01:52:29.33 | 4.2 |
| MEMA | MEMBACH | 21 | 01:52:26.26 | - | - |
| TNL | TERNELL | 22 | 01:52:26.40 | 01:52:30.08 | 1.6 |
| LCH | LA CHARTREUSE | 39 | 01:52:26.75 | 01:52:34.20 | 3.1 |
| MRG | MONT RIGI | 31 | 01:52:27.58 | 01:52:31.68 | 1.8 |
| HOU | HOUVEGNEZ | 49 | 01:52:30.16 | 01:52:36.60 | 3.4 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA02 | STOLBERG (ACCELEROMETER) | 8 | 01:52:25.23 | 01:52:27.50 | - |
| DRE | DREILÄGERBACH | 16 | 01:52:25.70 | 01:52:28.82 | - |
| KLL | KALLTALSPERRE | 21 | 01:52:26.24 | 01:52:29.68 | - |
| HUP | HUPPENBROICH | 27 | 01:52:27.00 | 01:52:31.05 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MAME | MAMELIS | 9 | 01:52:25.03 | 01:52:27.68 | - |
| HGN | HEIMANSGROEVE | 12 | 01:52:25.25 | 01:52:27.99 | - |
| TERZ | TERZIET | 14 | 01:52:25.46 | 01:52:28.43 | - |
| VKB | VALKENBURG | 24 | 01:52:26.66 | - | - |
| ROLD | ROLDUC | 9 | - | 01:52:27.83 | - |
Data policy
Please read on this notice to learn more about our data policy.