NORTH SEA - 2024-04-06 07:52:40
- Magnitude 2.8
Last update : 2024-04-06 11:35:24 Belgian time
Main parameters
| Date and time |
2024-04-06 07:52:40 UTC
2024-04-06 09:52:40 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.8 |
| Region | NORTH SEA |
| Epicentral coordinates | 51.457° N, 3.107° E Uncertainty ± 1.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 27 | 07:52:44.92 | 07:52:47.72 | - |
| LES | LESSINES | 98 | 07:52:57.40 | 07:53:08.39 | - |
| SKQ | STEENKERQUE | 113 | 07:53:00.00 | - | - |
| UCCB | UCCLE | 114 | 07:53:00.04 | - | - |
| UCCS | UCCLE | 114 | 07:53:00.14 | - | - |
| RQR | RONQUIÈRES | 123 | 07:53:01.54 | - | - |
| BRQ | BRACQUEGNIES | 130 | 07:53:03.19 | - | - |
| SNF | SENEFFE | 134 | 07:53:03.50 | - | - |
| TGA | TANGISSART | 137 | 07:53:04.26 | - | - |
| MRD | MAREDSOUS | 174 | 07:53:09.64 | - | - |
| GES | GESVES | 183 | 07:53:10.42 | - | - |
| DOU | DOURBES | 184 | 07:53:11.57 | - | - |
| CLA | CLAVIER | 192 | 07:53:11.98 | - | - |
| STI | SART TILMAN | 198 | 07:53:12.48 | - | - |
| MEMH | MEMBACH | 224 | 07:53:15.45 | - | - |
| MRG | MONT RIGI | 233 | 07:53:16.71 | - | - |
| HOU | HOUVEGNEZ | 238 | 07:53:17.40 | - | - |
| KLB | KALBORN | 260 | 07:53:20.36 | - | - |
Data policy
Please read on this notice to learn more about our data policy.