NOERVENICH (DE) - 2022-01-05 07:51:10 - Magnitude 2.3
Last update : 2022-01-14 14:23:23 Belgian time

Main parameters

Date and time 2022-01-05 07:51:10 UTC
2022-01-05 08:51:10 Belgian time
Type Earthquake
Magnitude ML 2.3
Region NOERVENICH (DE)
Epicentral coordinates 50.772° N, 6.668° E Uncertainty ± 0.5 km
Depth of hypocenter 13.0 ± 0.8 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
TNL TERNELL 43 07:51:18.24 07:51:23.96 256.5
MEMS MEMBACH 50 07:51:19.23 07:51:25.50 195.2
MEMH MEMBACH 50 07:51:19.23 07:51:25.28 195.8
MRG MONT RIGI 51 07:51:19.54 07:51:26.21 106.5
HOU HOUVEGNEZ 66 07:51:22.08 07:51:29.96 -
EBN EBEN-EMAEL 70 07:51:22.41 07:51:31.06 89.1
LCH LA CHARTREUSE 77 07:51:23.58 07:51:32.69 28.6
STI SART TILMAN 81 07:51:24.17 - -
OPT OPITTER 82 07:51:24.41 - -
OPTB OPITTER 82 07:51:24.77 07:51:34.19 53
KLB KALBORN 85 07:51:24.77 07:51:35.83 35.1
VIA VIANDEN 99 07:51:27.49 07:51:39.52 125.1
CLA CLAVIER 104 07:51:28.09 07:51:40.39 44
GES GESVES 120 07:51:30.49 07:51:44.13 27.2
RCH ROCHEFORT 123 07:51:30.95 07:51:45.41 26.2
DSLB DESSEL 123 07:51:31.06 07:51:45.41 -
WLF WALFERDANGE 129 07:51:31.64 07:51:47.12 56.3
MRD MAREDSOUS 144 07:51:33.65 07:51:51.75 34.9
DOU DOURBES 165 07:51:36.46 07:51:56.93 -
SKQ STEENKERQUE 183 07:51:38.36 07:51:58.80 -
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
BA11 DÜREN 12 07:51:13.86 - -
BA04 FRIESHEIM 9 07:51:13.97 07:51:16.55 -
BA14 WOLLERSHEIM 13 07:51:14.30 - -
BA06 HOREM 17 07:51:14.35 07:51:17.23 -
BA05 SINDORF (ACCELEROMETER) 16 07:51:14.36 - -
SIN SINDORF 16 07:51:14.40 07:51:18.00 -
FUN FUNKHAUS 17 07:51:14.54 07:51:17.68 -
ROE ROETSCHBERG 19 07:51:14.75 - -
BER BERGHEIM (ORG) 21 07:51:15.02 - -
MIL MILLENDORF 26 07:51:15.76 - -
KLL KALLTALSPERRE 29 07:51:16.06 07:51:20.19 -
BA02 STOLBERG (ACCELEROMETER) 32 07:51:16.48 - -
BA10 KLEIN ALTENDORF 29 07:51:16.54 - -
DRE DREILÄGERBACH 33 07:51:16.64 07:51:20.88 -
BNS BENSBERG 42 07:51:17.70 - -
BA09 BENSBERG (ACCELEROMETER) 42 07:51:17.70 - -
BA01 43 07:51:18.09 07:51:23.44 -
ROD DALHEIM RÖDGEN 54 07:51:20.37 07:51:27.11 78
HIL HILLESHEIM 53 07:51:20.66 - -
BGG BURG ELTZ 79 07:51:24.38 07:51:33.32 -
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
ROLD ROLDUC 42 07:51:18.20 - -
MAME MAMELIS 49 07:51:19.07 - -
HGN HEIMANSGROEVE 52 07:51:19.48 07:51:25.60 -
TERZ TERZIET 54 07:51:19.76 07:51:26.51 -
VKB VALKENBURG 63 07:51:21.34 07:51:29.80 -
WTSB WINTERSWIJK NEW 133 07:51:32.46 07:51:48.27 -

Data policy

Please read on this notice to learn more about our data policy.