DURBUY (BE) - 2024-10-21 12:19:11
- Magnitude 1.5
Last update : 2024-10-21 18:50:02 Belgian time
Main parameters
| Date and time |
2024-10-21 12:19:11 UTC
2024-10-21 14:19:11 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.5 |
| Region | DURBUY (BE) |
| Epicentral coordinates | 50.346° N, 5.564° E Uncertainty ± 2.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 20 | 12:19:14.68 | 12:19:17.88 | - |
| THEA | THEUX | 23 | 12:19:15.43 | - | - |
| HOU | HOUVEGNEZ | 31 | 12:19:17.04 | - | - |
| GES | GESVES | 34 | 12:19:17.38 | 12:19:22.20 | - |
| MRG | MONT RIGI | 41 | 12:19:18.50 | - | - |
| MEMH | MEMBACH | 43 | 12:19:18.86 | 12:19:24.44 | - |
| MEMS | MEMBACH | 43 | 12:19:18.92 | 12:19:24.52 | - |
| TNL | TERNELL | 48 | 12:19:19.86 | 12:19:26.15 | - |
| KLB | KALBORN | 47 | 12:19:19.99 | - | - |
| MRD | MAREDSOUS | 57 | 12:19:21.56 | - | - |
| GRAP | GRAPFONTAINE | 60 | 12:19:22.05 | - | - |
| DOU | DOURBES | 74 | 12:19:24.69 | - | - |
| TGA | TANGISSART | 79 | 12:19:24.94 | - | - |
| SNF | SENEFFE | 93 | 12:19:27.45 | - | - |
| DSLB | DESSEL | 105 | 12:19:30.00 | - | - |
| BLRG | BLAREGNIES | 118 | 12:19:32.50 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 63 | 12:19:22.17 | - | - |
| BGG | BURG ELTZ | 127 | 12:19:34.06 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 52 | 12:19:20.66 | 12:19:27.96 | - |
| HGN | HEIMANSGROEVE | 53 | 12:19:20.78 | - | - |
Data policy
Please read on this notice to learn more about our data policy.