From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-01-19 12:43:50 50.693 6.227 KE 9.5 1.0 N/A N/A N/A ROTT (DE) View
2021-01-18 20:55:32 50.700 6.221 KE 10.0 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-17 20:14:20 50.698 6.224 KE 9.6 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-17 18:11:25 50.700 6.229 KE 10.4 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-17 17:04:17 50.703 6.230 KE 11.6 N/A N/A N/A N/A ROTT (DE) View
2021-01-17 05:02:48 50.682 6.217 KE 9.8 1.7 N/A N/A N/A ROTT (DE) View
2021-01-17 04:10:46 50.694 6.233 KE 10.3 0.5 N/A N/A N/A ROTT (DE) View
2021-01-16 19:20:43 50.695 6.225 KE 10.5 0.2 N/A N/A N/A ROTT (DE) View
2021-01-16 18:33:53 50.697 6.229 KE 10.6 0.7 N/A N/A N/A ROTT (DE) View
2021-01-16 17:17:08 50.697 6.196 KE 9.8 0.1 N/A N/A N/A ROTT (DE) View
2021-01-16 04:57:32 50.697 6.227 KE 10.0 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-15 23:06:38 50.701 6.212 KE 8.5 0.3 N/A N/A N/A ROTT (DE) View
2021-01-15 17:13:22 50.691 6.220 KE 10.0 0.8 N/A N/A N/A ROTT (DE) View
2021-01-15 07:40:07 50.704 6.220 KE 8.0 0.1 N/A N/A N/A ROTT (DE) View
2021-01-15 06:39:03 50.696 6.227 KE 10.1 0.8 N/A N/A N/A ROTT (DE) View
2021-01-15 00:01:50 50.701 6.228 KE 11.3 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-14 20:20:49 50.690 6.228 KE 10.0 1.6 N/A N/A N/A ROTT (DE) View
2021-01-14 18:21:20 50.694 6.224 KE 10.2 0.5 N/A N/A N/A ROTT (DE) View
2021-01-14 18:06:26 50.684 6.222 KE 9.8 2.6 N/A N/A N/A ROTT (DE) View
2021-01-14 00:41:04 50.694 6.229 KE 10.2 0.6 N/A N/A N/A ROTT (DE) View
2021-01-14 00:08:17 50.808 7.177 KE 5.8 0.9 N/A N/A N/A TROISDORF (DE) View
2021-01-13 19:32:08 50.698 6.224 KE 10.1 -0.2 N/A N/A N/A ROTT (DE) View
2021-01-13 08:21:42 50.697 6.228 KE 9.1 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-12 00:42:46 50.366 7.326 KE 11.3 2.0 N/A N/A N/A PLAIDT (DE) View
2021-01-10 10:55:27 50.690 6.227 KE 9.6 0.8 N/A N/A N/A ROTT (DE) View

Data policy

Please read on this notice to learn more about our data policy.