| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-02-16 11:59:04 | 50.621 | 3.453 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-12 11:56:52 | 50.631 | 3.353 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-11 12:06:33 | 50.639 | 3.549 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-11 11:40:20 | 50.730 | 3.829 | KM | N/A | 2.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-02-11 09:30:07 | 50.277 | 4.913 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
| 2026-02-10 12:02:51 | 50.597 | 3.441 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-10 08:53:23 | 50.920 | 7.756 | KM | N/A | 1.8 | N/A | N/A | N/A | NESPEN (DE) | View |
| 2026-02-09 12:12:27 | 50.081 | 5.090 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-02-09 12:00:30 | 50.587 | 4.111 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-02-09 11:37:01 | 50.049 | 4.200 | KM | N/A | 1.3 | N/A | N/A | N/A | MOMIGNIES (BE) | View |
| 2026-02-06 11:59:05 | 50.654 | 3.528 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-05 13:56:41 | 50.086 | 5.144 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-02-05 10:13:21 | 50.156 | 5.240 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-02-04 11:43:40 | 50.160 | 5.219 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-02-03 11:29:49 | 50.653 | 3.508 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-30 11:55:57 | 50.533 | 5.674 | KM | N/A | 0.8 | N/A | N/A | N/A | SPRIMONT (BE) | View |
| 2026-01-29 13:20:20 | 50.452 | 5.027 | KM | N/A | 1.4 | N/A | N/A | N/A | GESVES (BE) | View |
| 2026-01-29 12:38:12 | 50.079 | 5.101 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-01-27 12:46:20 | 50.557 | 5.208 | KM | N/A | 1.1 | N/A | N/A | N/A | WANZE (BE) | View |
| 2026-01-27 11:35:43 | 50.179 | 5.266 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-01-27 10:56:47 | 50.407 | 4.424 | KM | N/A | 1.2 | N/A | N/A | N/A | CHARLEROI (BE) | View |
| 2026-01-23 11:36:02 | 49.464 | 5.998 | KM | N/A | 1.7 | N/A | N/A | N/A | RUMELANGE (LU) | View |
| 2026-01-23 10:40:40 | 50.730 | 3.871 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-01-22 11:59:09 | 50.617 | 3.494 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-21 11:20:42 | 50.178 | 5.268 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-01-20 12:01:08 | 50.175 | 5.226 | KM | N/A | 1.5 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-01-14 13:13:15 | 50.474 | 5.003 | KM | N/A | 0.9 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-01-14 11:59:10 | 50.670 | 3.420 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-14 11:47:18 | 50.727 | 3.857 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-01-14 11:30:19 | 50.637 | 3.546 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-13 13:15:04 | 50.461 | 4.962 | KM | N/A | 1.1 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-01-13 13:04:57 | 50.343 | 4.872 | KM | N/A | 0.8 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-01-12 11:59:36 | 50.653 | 3.519 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-08 13:19:36 | 50.503 | 4.990 | KM | N/A | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-01-08 11:29:55 | 50.625 | 3.369 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-08 10:57:08 | 49.454 | 6.011 | KM | N/A | 1.4 | N/A | N/A | N/A | RUMELANGE (LU) | View |
| 2026-01-07 10:47:00 | 50.542 | 5.231 | KM | 0.5 | 1.1 | N/A | N/A | N/A | WANZE (BE) | View |
| 2025-12-18 14:17:22 | 50.726 | 6.188 | KM | N/A | 1.2 | N/A | N/A | N/A | KORNELIMUNSTER (DE) | View |
| 2025-12-18 13:11:56 | 50.499 | 4.989 | KM | N/A | 1.7 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-12-18 11:52:31 | 50.093 | 5.141 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-12-18 11:20:37 | 50.139 | 5.239 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-12-17 13:20:31 | 50.541 | 4.977 | KM | N/A | 0.9 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2025-12-17 11:30:02 | 50.634 | 3.493 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-12-16 13:46:45 | 50.717 | 3.865 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-12-16 13:17:05 | 50.503 | 4.987 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-12-16 12:50:54 | 50.616 | 5.181 | KM | N/A | 1.2 | N/A | N/A | N/A | BRAIVES (BE) | View |
| 2025-12-16 12:31:31 | 50.343 | 5.554 | KM | N/A | 0.8 | N/A | N/A | N/A | DURBUY (BE) | View |
| 2025-12-16 11:08:06 | 50.167 | 5.258 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-11-28 12:48:07 | 50.516 | 4.989 | KM | N/A | 1.3 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2025-11-28 12:00:03 | 50.680 | 3.552 | KM | N/A | 1.6 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.