| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-02-16 11:59:04 | 50.621 | 3.453 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-12 11:56:52 | 50.631 | 3.353 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-11 12:06:33 | 50.639 | 3.549 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-11 11:40:20 | 50.730 | 3.829 | KM | N/A | 2.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-02-11 09:30:07 | 50.277 | 4.913 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
| 2026-02-10 12:02:51 | 50.597 | 3.441 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-10 08:53:23 | 50.920 | 7.756 | KM | N/A | 1.8 | N/A | N/A | N/A | NESPEN (DE) | View |
| 2026-02-09 12:12:27 | 50.081 | 5.090 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-02-09 12:00:30 | 50.587 | 4.111 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-02-09 11:37:01 | 50.049 | 4.200 | KM | N/A | 1.3 | N/A | N/A | N/A | MOMIGNIES (BE) | View |
| 2026-02-06 11:59:05 | 50.654 | 3.528 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-05 13:56:41 | 50.086 | 5.144 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-02-05 10:13:21 | 50.156 | 5.240 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-02-04 11:43:40 | 50.160 | 5.219 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-02-03 11:29:49 | 50.653 | 3.508 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-30 11:55:57 | 50.533 | 5.674 | KM | N/A | 0.8 | N/A | N/A | N/A | SPRIMONT (BE) | View |
| 2026-01-29 13:20:20 | 50.452 | 5.027 | KM | N/A | 1.4 | N/A | N/A | N/A | GESVES (BE) | View |
| 2026-01-29 12:38:12 | 50.079 | 5.101 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-01-27 12:46:20 | 50.557 | 5.208 | KM | N/A | 1.1 | N/A | N/A | N/A | WANZE (BE) | View |
| 2026-01-27 11:35:43 | 50.179 | 5.266 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-01-27 10:56:47 | 50.407 | 4.424 | KM | N/A | 1.2 | N/A | N/A | N/A | CHARLEROI (BE) | View |
| 2026-01-23 11:36:02 | 49.464 | 5.998 | KM | N/A | 1.7 | N/A | N/A | N/A | RUMELANGE (LU) | View |
| 2026-01-23 10:40:40 | 50.730 | 3.871 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-01-22 11:59:09 | 50.617 | 3.494 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-21 11:20:42 | 50.178 | 5.268 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-01-20 12:01:08 | 50.175 | 5.226 | KM | N/A | 1.5 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-01-14 13:13:15 | 50.474 | 5.003 | KM | N/A | 0.9 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-01-14 11:59:10 | 50.670 | 3.420 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-14 11:47:18 | 50.727 | 3.857 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-01-14 11:30:19 | 50.637 | 3.546 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-13 13:15:04 | 50.461 | 4.962 | KM | N/A | 1.1 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-01-13 13:04:57 | 50.343 | 4.872 | KM | N/A | 0.8 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-01-12 11:59:36 | 50.653 | 3.519 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-08 13:19:36 | 50.503 | 4.990 | KM | N/A | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-01-08 11:29:55 | 50.625 | 3.369 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-01-08 10:57:08 | 49.454 | 6.011 | KM | N/A | 1.4 | N/A | N/A | N/A | RUMELANGE (LU) | View |
| 2026-01-07 10:47:00 | 50.542 | 5.231 | KM | 0.5 | 1.1 | N/A | N/A | N/A | WANZE (BE) | View |
| 2025-12-18 14:17:22 | 50.726 | 6.188 | KM | N/A | 1.2 | N/A | N/A | N/A | KORNELIMUNSTER (DE) | View |
| 2025-12-18 13:11:56 | 50.499 | 4.989 | KM | N/A | 1.7 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-12-18 11:52:31 | 50.093 | 5.141 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-12-18 11:20:37 | 50.139 | 5.239 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-12-17 13:20:31 | 50.541 | 4.977 | KM | N/A | 0.9 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2025-12-17 11:30:02 | 50.634 | 3.493 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-12-16 13:46:45 | 50.717 | 3.865 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-12-16 13:17:05 | 50.503 | 4.987 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-12-16 12:50:54 | 50.616 | 5.181 | KM | N/A | 1.2 | N/A | N/A | N/A | BRAIVES (BE) | View |
| 2025-12-16 12:31:31 | 50.343 | 5.554 | KM | N/A | 0.8 | N/A | N/A | N/A | DURBUY (BE) | View |
| 2025-12-16 11:08:06 | 50.167 | 5.258 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-11-28 12:48:07 | 50.516 | 4.989 | KM | N/A | 1.3 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2025-11-28 12:00:03 | 50.680 | 3.552 | KM | N/A | 1.6 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
| 2025-11-28 11:07:43 | 50.345 | 7.377 | KM | N/A | 1.6 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
| 2025-11-28 11:03:26 | 50.584 | 4.080 | KM | N/A | 1.0 | N/A | N/A | N/A | SOIGNIES (BE) | View |
| 2025-11-28 10:25:02 | 50.434 | 7.301 | KM | N/A | 1.0 | N/A | N/A | N/A | ANDERNACH (DE) | View |
| 2025-11-27 13:16:21 | 50.491 | 4.975 | KM | N/A | 1.1 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2025-11-27 12:15:33 | 50.406 | 6.099 | KM | N/A | 1.0 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-11-27 12:05:59 | 50.179 | 5.252 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-11-26 13:15:41 | 49.967 | 6.012 | KM | N/A | 1.2 | N/A | N/A | N/A | KIISCHPELT (LU) | View |
| 2025-11-26 10:27:08 | 49.864 | 5.259 | KM | N/A | 1.2 | N/A | N/A | N/A | BERTRIX (BE) | View |
| 2025-11-25 12:32:17 | 50.703 | 3.853 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-11-25 12:00:01 | 50.679 | 3.524 | KM | N/A | 1.5 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
| 2025-11-25 11:29:22 | 50.618 | 3.544 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-11-25 10:53:48 | 51.250 | 7.025 | KM | N/A | 1.3 | N/A | N/A | N/A | METTMANN (DE) | View |
| 2025-11-25 10:07:29 | 50.672 | 4.155 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-11-25 09:53:57 | 50.150 | 7.309 | KM | N/A | 1.4 | N/A | N/A | N/A | TREIS-KARDEN (DE) | View |
| 2025-11-25 09:06:40 | 50.369 | 7.187 | KM | N/A | 0.7 | N/A | N/A | N/A | ETTRINGEN (DE) | View |
| 2025-11-25 08:26:26 | 50.582 | 7.800 | KM | N/A | 1.3 | N/A | N/A | N/A | HARTENFELS (DE) | View |
| 2025-11-24 13:45:04 | 50.712 | 3.861 | KM | N/A | 1.4 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-11-24 12:59:01 | 50.191 | 5.573 | KM | N/A | 0.9 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-11-24 09:20:25 | 49.566 | 6.372 | KM | N/A | 1.0 | N/A | N/A | N/A | KREUZWEILER (DE) | View |
| 2025-11-19 09:38:49 | 50.734 | 6.203 | KM | N/A | 1.2 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-11-18 13:18:21 | 50.090 | 5.104 | KM | N/A | 1.1 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-11-18 11:48:18 | 50.165 | 5.243 | KM | N/A | 0.5 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-11-14 13:04:17 | 50.097 | 4.596 | KM | N/A | 0.6 | N/A | N/A | N/A | VIROINVAL (BE) | View |
| 2025-11-14 13:04:15 | 50.188 | 5.603 | KM | N/A | 1.3 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-11-14 12:03:02 | 49.958 | 5.340 | KM | N/A | 1.3 | N/A | N/A | N/A | LIBRAMONT-CHEVIGNY (BE) | View |
| 2025-11-14 10:33:35 | 50.632 | 5.957 | KM | N/A | 1.1 | N/A | N/A | N/A | BAELEN (BE) | View |
| 2025-11-13 11:30:07 | 50.652 | 3.472 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-11-13 11:15:18 | 50.189 | 4.779 | KM | N/A | 0.4 | N/A | N/A | N/A | DOISCHE (BE) | View |
| 2025-11-13 09:21:24 | 49.459 | 5.975 | KM | N/A | 1.6 | N/A | N/A | N/A | AUDUN-LE-TICHE (FR) | View |
| 2025-11-12 13:13:06 | 50.460 | 5.008 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-11-07 11:59:56 | 50.150 | 5.242 | KM | 0.8 | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-10-24 10:01:18 | 50.423 | 6.088 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-10-23 11:41:37 | 50.058 | 5.166 | KM | N/A | 0.8 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-10-22 11:15:02 | 50.096 | 5.147 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-10-22 10:30:04 | 50.642 | 3.526 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-10-22 10:21:53 | 50.113 | 4.797 | KM | N/A | 1.0 | N/A | N/A | N/A | FOISCHES (FR) | View |
| 2025-10-21 12:16:14 | 50.508 | 4.996 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-10-21 10:59:37 | 50.626 | 3.532 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-10-20 12:13:33 | 50.172 | 5.615 | KM | N/A | 0.9 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-10-14 11:52:34 | 50.703 | 3.843 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2025-10-14 11:14:32 | 50.370 | 5.563 | KM | N/A | 1.0 | N/A | N/A | N/A | DURBUY (BE) | View |
| 2025-10-14 09:16:29 | 50.160 | 7.315 | KM | N/A | 1.4 | N/A | N/A | N/A | TREIS-GARDEN (DE) | View |
| 2025-10-13 12:01:08 | 50.185 | 5.608 | KM | N/A | 0.8 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2025-10-10 11:21:43 | 50.363 | 5.560 | KM | N/A | 1.1 | N/A | N/A | N/A | DURBUY (BE) | View |
| 2025-10-10 10:31:42 | 49.555 | 6.371 | KM | N/A | 0.9 | N/A | N/A | N/A | REMICH (LU) | View |
| 2025-10-09 11:49:06 | 50.582 | 5.150 | KM | N/A | 1.3 | N/A | N/A | N/A | BURDINNE (BE) | View |
| 2025-10-09 11:01:34 | 50.154 | 5.244 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2025-10-09 10:59:41 | 50.650 | 3.422 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-09-30 11:24:39 | 50.084 | 5.097 | KM | N/A | 1.6 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-09-30 10:57:03 | 50.185 | 5.222 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.