| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-08-28 03:47:30 | 50.077 | 7.317 | KE | 6.2 | 1.5 | N/A | N/A | N/A | FORST (DE) | View |
| 2025-08-23 02:31:49 | 50.763 | 5.930 | KE | 15.5 | 1.7 | N/A | N/A | N/A | EPEN (NL) | View |
| 2025-08-21 13:56:16 | 50.516 | 5.396 | KE | 18.1 | 0.8 | N/A | N/A | N/A | NANDRIN (BE) | View |
| 2025-08-20 21:17:02 | 50.690 | 6.318 | KE | 3.3 | -0.1 | N/A | N/A | N/A | HUERTGENWALD (DE) | View |
| 2025-08-19 23:06:02 | 50.906 | 5.980 | KE | N/A | 0.9 | N/A | N/A | N/A | HEERLEN (NL) | View |
| 2025-08-19 01:27:28 | 50.869 | 5.853 | KE | 2.4 | 0.8 | N/A | N/A | N/A | VALKENBURG (NL) | View |
| 2025-08-18 00:58:24 | 50.084 | 7.350 | KE | 7.9 | 1.4 | N/A | N/A | N/A | MOERSDORF (DE) | View |
| 2025-08-16 11:54:24 | 50.880 | 5.954 | KE | 5.2 | 1.1 | N/A | N/A | N/A | HEERLEN (NL) | View |
| 2025-08-16 03:34:04 | 50.883 | 5.953 | KE | 4.4 | 0.8 | N/A | N/A | N/A | HEERLEN (NL) | View |
| 2025-08-15 04:40:36 | 50.876 | 5.966 | KE | 2.1 | 0.1 | N/A | N/A | N/A | HEERLEN (NL) | View |
| 2025-08-14 05:11:10 | 50.889 | 5.955 | KE | 4.3 | 1.1 | N/A | N/A | N/A | HEERLEN (NL) | View |
| 2025-08-12 21:49:41 | 50.807 | 6.644 | KE | 18.5 | 0.7 | N/A | N/A | N/A | NOERVENICH (DE) | View |
| 2025-08-12 21:48:40 | 50.820 | 6.619 | KE | 16.7 | 0.5 | N/A | N/A | N/A | NOERVENICH (DE) | View |
| 2025-08-12 00:23:10 | 50.068 | 7.355 | KE | 5.0 | 1.3 | N/A | N/A | N/A | MASTERSHAUSEN (DE) | View |
| 2025-08-09 18:49:26 | 50.080 | 7.353 | KE | 10.0 | 2.2 | N/A | N/A | N/A | SOSBERG (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.