From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2026-08-02 23:43:04 50.713 5.738 KE 9.8 N/A N/A N/A N/A DALHEM (BE) View
2026-07-31 18:05:13 50.884 5.768 KE 18.3 1.1 N/A N/A N/A MEERSSEN (NL) View
2026-07-29 11:50:46 50.482 5.432 KE 13.5 1.3 N/A N/A N/A TINLOT (BE) View
2026-07-28 22:53:44 50.434 5.799 KE 19.0 0.8 N/A N/A N/A STOUMONT (BE) View
2026-07-25 21:52:07 50.767 6.705 KE 8.5 0.7 N/A N/A N/A LECHENICH (DE) View
2026-07-20 09:10:45 50.925 7.791 KE 13.3 1.7 N/A N/A N/A FRIESENHAGEN (DE) View
2026-07-19 15:40:16 50.499 5.658 KE 14.8 0.4 N/A N/A N/A SPRIMONT (BE) View
2026-07-19 15:38:14 50.492 5.853 KE 19.1 0.4 N/A N/A N/A SPA (BE) View
2026-07-19 08:52:57 50.768 6.362 KE 9.4 0.3 N/A N/A N/A WENAU (DE) View
2026-07-17 07:04:27 49.613 7.616 KE N/A 1.7 N/A N/A N/A HOHENOLLEN (DE) View
2026-07-12 01:10:24 51.165 5.959 KE 15.2 0.7 N/A N/A N/A ROERMOND (NL) View
2026-07-09 22:17:42 50.523 5.946 KE 7.7 0.1 N/A N/A N/A JALHAY (BE) View
2026-06-29 09:16:52 50.548 6.059 KE 9.3 0.2 N/A N/A N/A DROSSART (BE) View
2026-06-19 00:57:25 50.046 7.330 KE 7.2 1.2 N/A N/A N/A HASERICH (DE) View
2026-06-13 21:58:05 50.081 7.310 KE 12.3 1.6 N/A N/A N/A SOSBERG (DE) View
2026-05-24 17:25:56 50.899 5.670 KE 12.8 0.9 N/A N/A N/A LANAKEN (BE) View
2026-05-24 17:09:44 50.896 5.660 KE 13.4 1.4 N/A N/A N/A LANAKEN (BE) View
2026-05-24 17:08:36 50.901 5.657 KE 10.4 0.8 N/A N/A N/A LANAKEN (BE) View
2026-05-24 17:07:47 50.898 5.645 KE 11.3 1.6 N/A N/A N/A LANAKEN (BE) View
2026-05-23 00:13:59 50.366 7.389 KE 11.7 1.1 N/A N/A N/A OCHTENDUNG (DE) View
2026-05-17 18:13:20 50.770 6.552 KE 6.9 0.9 N/A N/A N/A NOERVENICH (DE) View
2026-05-16 01:16:46 50.459 5.478 KE 19.4 0.6 N/A N/A N/A OUFFET (BE) View
2026-05-13 16:52:21 50.618 5.533 KE 13.8 2.3 N/A N/A N/A SAINT-NICOLAS (BE) View
2026-05-04 17:37:23 50.424 3.940 KE 1.5 0.9 N/A N/A N/A MONS (BE) View
2026-05-02 13:48:07 50.835 6.236 KE 13.8 0.2 N/A N/A N/A ESCHWEILER (DE) View
2026-05-02 02:20:19 50.103 7.358 KE 11.0 1.2 N/A N/A N/A MOERSDORF (DE) View
2026-04-27 10:47:47 50.758 5.742 KE 8.3 0.6 N/A N/A N/A VOEREN (BE) View
2026-03-28 04:50:58 50.067 7.351 KE 15.7 1.1 N/A N/A N/A Mastershausen (DE) View
2026-03-28 03:53:41 50.830 6.232 KE 13.6 1.1 N/A N/A N/A Eschweiler (DE) View
2026-03-28 03:52:19 50.829 6.236 KE 15.8 1.6 N/A N/A N/A Eschweiler (DE) View
2026-03-19 05:56:56 50.559 5.984 KE 15.2 N/A N/A N/A N/A JALHAY (BE) View
2026-03-16 04:28:43 50.545 5.978 KE 18.4 3.0 N/A N/A N/A JALHAY (BE) View
2026-03-06 22:46:09 50.656 6.324 KE 5.2 0.2 N/A N/A N/A SIMMERATH (DE) View
2026-03-06 20:07:22 50.658 6.320 KE 5.0 -0.1 N/A N/A N/A SIMMERATH (DE) View
2026-02-26 17:48:46 50.520 7.147 KE 8.0 1.1 N/A N/A N/A BAD NEUENAHR - AHRWEILER (DE) View
2026-02-22 06:46:53 50.090 7.355 KE 10.1 1.3 N/A N/A N/A SOSBERG (DE) View
2026-02-10 04:39:27 50.537 6.216 KE 3.5 1.2 N/A N/A N/A MONSCHAU (DE) View
2026-02-08 20:37:31 50.541 6.208 KE 5.6 0.3 N/A N/A N/A KALTERHERBERG (DE) View
2026-02-05 14:03:41 50.793 6.462 KE 10.1 1.3 N/A N/A N/A DUEREN (DE) View
2026-01-29 04:01:22 50.399 7.438 KE 10.1 1.0 N/A N/A N/A MUELHEIM-KAERLICH (DE) View
2026-01-28 21:22:04 50.590 6.117 KE 15.9 0.4 N/A N/A N/A EUPEN (BE) View
2026-01-15 08:38:04 50.450 5.916 KE 20.2 0.5 N/A N/A N/A FRANCORCHAMPS (BE) View
2026-01-13 18:54:02 50.766 6.599 KE 14.8 0.8 N/A N/A N/A VETTWEISS (DE) View
2026-01-12 19:47:40 50.687 6.758 KE 10.6 1.0 N/A N/A N/A EUSKIRCHEN (DE) View
2026-01-06 20:55:50 51.178 5.862 KE 17.4 0.9 N/A N/A N/A MAASGOUW (NL) View
2026-01-05 02:04:49 51.169 5.929 KE 10.2 2.2 N/A N/A N/A LINNE (NL) View
2026-01-04 19:11:51 50.698 5.585 KE 1.2 0.7 N/A N/A N/A MILMORT (BE) View
2026-01-01 23:46:26 50.073 7.338 KE 10.0 1.2 N/A N/A N/A MOERSDORF (DE) View
2026-01-01 21:49:37 50.754 6.301 KE 6.4 1.5 N/A N/A N/A WENAU (DE) View
2025-12-31 23:40:04 50.588 6.411 KE 4.7 0.1 N/A N/A N/A RURBERG (DE) View

Data policy

Please read on this notice to learn more about our data policy.