| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-10-02 14:18:38 | 49.606 | 6.297 | KM | N/A | 1.1 | N/A | N/A | N/A | LENNINGEN (LU) | View |
| 2026-10-02 11:04:31 | 50.657 | 3.805 | KM | N/A | 1.3 | N/A | N/A | N/A | ATH (BE) | View |
| 2026-10-02 11:04:16 | 50.433 | 5.861 | KM | N/A | 1.3 | N/A | N/A | N/A | STOUMONT (BE) | View |
| 2026-10-02 08:54:36 | 49.465 | 5.988 | KM | N/A | 2.0 | N/A | N/A | N/A | AUDUN-LE-TICHE (FR) | View |
| 2026-10-01 12:24:05 | 50.505 | 4.985 | KM | N/A | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-10-01 11:05:12 | 50.244 | 4.617 | KM | N/A | 1.1 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2026-10-01 10:33:26 | 50.639 | 4.226 | KM | 13.0 | 1.0 | N/A | N/A | N/A | ITTRE (BE) | View |
| 2026-09-30 12:08:16 | 50.559 | 5.672 | KM | N/A | 0.7 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2026-09-30 11:43:46 | 50.083 | 5.100 | KM | 1.7 | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-09-30 10:40:11 | 50.716 | 3.842 | KM | N/A | 1.4 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-09-30 09:17:50 | 50.726 | 6.207 | KM | N/A | 0.6 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2026-09-29 13:04:50 | 50.631 | 5.965 | KM | N/A | N/A | N/A | N/A | N/A | BAELEN (BE) | View |
| 2026-09-29 13:03:15 | 50.644 | 6.093 | KM | N/A | 0.6 | N/A | N/A | N/A | RAEREN (BE) | View |
| 2026-09-29 12:07:38 | 50.202 | 5.580 | KM | N/A | 1.3 | N/A | N/A | N/A | RENDEUX (BE) | View |
| 2026-09-29 10:52:37 | 50.157 | 5.253 | KM | 1.1 | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-09-29 08:32:26 | 49.713 | 6.435 | KM | N/A | 1.7 | N/A | N/A | N/A | MANTERNACH (LU) | View |
| 2026-09-29 06:44:47 | 51.453 | 2.701 | KH | N/A | 2.9 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-09-28 10:59:44 | 50.689 | 3.455 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-09-23 12:50:23 | 50.651 | 6.018 | KM | N/A | 1.0 | N/A | N/A | N/A | EUPEN (BE) | View |
| 2026-09-23 11:10:12 | 49.948 | 5.364 | KM | N/A | 1.2 | N/A | N/A | N/A | LIBRAMONT-CHEVIGNY (BE) | View |
| 2026-09-21 11:49:07 | 50.522 | 5.233 | KM | N/A | 0.7 | N/A | N/A | N/A | HUY (BE) | View |
| 2026-09-21 11:48:29 | 50.088 | 5.116 | KM | N/A | 0.8 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-09-16 07:32:16 | 51.676 | 2.946 | KH | N/A | 2.2 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-09-15 10:57:30 | 50.185 | 5.227 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-09-11 12:00:49 | 50.492 | 4.973 | KM | N/A | 1.2 | N/A | N/A | N/A | NAMUR (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.