| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2024-04-08 10:33:11 | 50.645 | 3.462 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2024-04-08 09:57:07 | 50.396 | 6.112 | KM | N/A | 1.0 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2024-04-06 07:52:40 | 51.457 | 3.107 | KH | N/A | 2.8 | N/A | N/A | N/A | NORTH SEA | View |
| 2024-04-05 11:48:44 | 50.462 | 4.990 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2024-04-05 10:01:00 | 50.590 | 4.071 | KM | N/A | 1.5 | N/A | N/A | N/A | SOIGNIES (BE) | View |
| 2024-04-04 11:31:30 | 50.354 | 5.563 | KM | N/A | 1.1 | N/A | N/A | N/A | DURBUY (BE) | View |
| 2024-04-04 11:00:09 | 50.771 | 3.861 | KM | N/A | 1.5 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2024-04-03 11:04:28 | 50.142 | 4.761 | KM | N/A | 1.4 | N/A | N/A | N/A | DOISCHE (BE) | View |
| 2024-04-03 11:00:37 | 50.711 | 3.425 | KM | N/A | 1.8 | N/A | N/A | N/A | CELLES (BE) | View |
| 2024-04-02 12:37:00 | 50.236 | 4.653 | KM | N/A | 0.8 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2024-03-28 13:17:32 | 50.486 | 4.965 | KM | N/A | 1.5 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2024-03-14 13:16:48 | 50.500 | 5.005 | KM | N/A | 1.5 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2024-03-14 11:39:52 | 50.721 | 3.859 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2024-03-14 11:29:59 | 50.650 | 3.425 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2024-03-14 10:59:13 | 50.424 | 6.082 | KM | N/A | 0.9 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2024-03-13 11:45:46 | 50.172 | 5.247 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2024-03-12 11:58:38 | 49.931 | 5.097 | KM | N/A | 1.1 | N/A | N/A | N/A | BIEVRE (BE) | View |
| 2024-03-12 11:30:05 | 50.727 | 3.440 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2024-03-11 14:13:35 | 50.342 | 4.881 | KM | N/A | 0.8 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2024-03-11 12:34:43 | 50.662 | 4.163 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2024-03-11 12:00:01 | 50.685 | 3.515 | KM | N/A | 1.9 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
| 2024-03-04 09:15:19 | 50.650 | 6.044 | KM | N/A | 1.1 | N/A | N/A | N/A | EUPEN (BE) | View |
| 2024-03-01 10:48:20 | 50.393 | 6.122 | KM | N/A | 0.9 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2024-02-29 13:15:39 | 50.511 | 4.956 | KM | N/A | 1.6 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2024-02-29 11:59:25 | 50.700 | 4.164 | KM | N/A | 0.8 | N/A | N/A | N/A | TUBIZE (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.