Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-10-02 13:01:33 | 50.740 | 6.209 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-10-02 12:33:01 | 50.086 | 5.105 | KM | N/A | 1.0 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-10-02 12:29:36 | 50.556 | 5.685 | KM | N/A | 1.0 | N/A | N/A | N/A | TROOZ (BE) | View |
2024-10-02 09:34:55 | 50.489 | 5.548 | KM | N/A | 1.2 | N/A | N/A | N/A | ANTHISNES (BE) | View |
2024-10-02 08:12:42 | 50.720 | 6.189 | KM | N/A | 0.6 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-10-01 15:37:25 | 50.091 | 5.156 | KM | N/A | 1.6 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-10-01 11:49:29 | 50.520 | 5.010 | KM | N/A | 1.4 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-10-01 08:30:03 | 50.279 | 4.911 | KM | N/A | 0.8 | N/A | N/A | N/A | DINANT (BE) | View |
2024-09-12 12:04:42 | 50.423 | 6.069 | KM | N/A | 1.3 | N/A | N/A | N/A | MALMEDY (BE) | View |
2024-09-12 11:31:22 | 50.655 | 6.037 | KM | N/A | 1.0 | N/A | N/A | N/A | EUPEN (BE) | View |
2024-09-12 10:31:41 | 50.655 | 3.440 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-11 12:32:45 | 50.527 | 4.961 | KM | N/A | 1.5 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-09-11 08:40:49 | 50.737 | 6.211 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-09-09 10:59:55 | 50.633 | 3.533 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-09 10:03:12 | 50.584 | 4.094 | KM | N/A | 1.3 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2024-09-06 11:44:04 | 50.509 | 4.963 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-06 10:57:21 | 50.543 | 5.119 | KM | N/A | 1.2 | N/A | N/A | N/A | HERON (BE) | View |
2024-09-06 10:17:33 | 50.179 | 5.250 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-09-06 09:44:07 | 50.397 | 6.116 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-09-06 09:30:24 | 50.271 | 4.907 | KM | N/A | 0.9 | N/A | N/A | N/A | DINANT (BE) | View |
2024-09-05 12:17:04 | 50.453 | 4.959 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-09-05 12:05:41 | 50.091 | 5.155 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-09-05 11:45:51 | 50.512 | 5.215 | KM | N/A | 1.1 | N/A | N/A | N/A | HUY (BE) | View |
2024-09-05 11:00:04 | 50.599 | 3.579 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-09-05 10:32:29 | 50.688 | 3.519 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.