ROCHEFORT (BE) - 2024-09-06 10:17:33
- Magnitude 1.2
Last update : 2024-09-06 16:12:08 Belgian time
Main parameters
| Date and time |
2024-09-06 10:17:33 UTC
2024-09-06 12:17:33 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | ROCHEFORT (BE) |
| Epicentral coordinates | 50.179° N, 5.250° E Uncertainty ± 0.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 3 | 10:17:34.08 | 10:17:34.69 | - |
| GES | GESVES | 26 | 10:17:38.14 | 10:17:41.60 | - |
| CLA | CLAVIER | 27 | 10:17:38.35 | 10:17:41.99 | - |
| MRD | MAREDSOUS | 37 | 10:17:40.76 | 10:17:44.75 | - |
| GRAP | GRAPFONTAINE | 42 | 10:17:40.91 | 10:17:46.03 | - |
| DOU | DOURBES | 48 | 10:17:41.93 | 10:17:47.99 | - |
| KLB | KALBORN | 62 | 10:17:44.19 | 10:17:52.28 | - |
Data policy
Please read on this notice to learn more about our data policy.